Some of the equipment have an IATA class rate.
Here under you can find the equipment with the class type.
Certified container
ATA | IATA | Aircraft Deck | Types | Class |
---|---|---|---|---|
LD-26 | AAF | Lower Deck | Certified aircraft container | 5WA |
LD-7 | AAK | Lower Deck | Certified aircraft container | 5 |
LD-9 | AAP | Lower Deck | Certified aircraft container | 5A |
LD-29 | AAU | Lower Deck | Certified aircraft container | 5W |
M-2 | AGA | Main Deck | Certified aircraft container | 1 |
LD-3 | AKE | Lower Deck | Certified aircraft container | 8 |
LD-3 45W | AKH | Lower Deck | Certified aircraft container | 8A |
LD-3 | AKN | Lower Deck | Certified aircraft container | 8 |
LD-6 | ALF | Lower Deck | Certified aircraft container | 6W |
LD-5 | ALP | Lower Deck | Certified aircraft container | 6 |
M-1 | AMA | Main Deck | Certified aircraft container | 2 |
M1H | AMD | Main Deck | Certified aircraft container | 2H |
LD-36 | AMF | Lower Deck | Certified aircraft container | 2BG |
- | AMJ | Main Deck | Certified aircraft container | 2Q |
- | AMP | Lower Deck | Certified aircraft container | 2BG |
LD-39 | AMU | Lower Deck | Certified aircraft container | 2BG |
- | AYY | Main Deck | Certified aircraft container | 7 |
Non certified container
ATA | IATA | Aircraft Deck | Types | Class |
---|---|---|---|---|
LD-2 | DPE | Lower Deck | Non-certified aircraft container | 8D |
LD-2 | DPN | Lower Deck | Non-certified aircraft container | 8D |
LD-5 | DLP | Lower Deck | Non-certified aircraft container | 6A |
Certified aircraft pallet
ATA | IATA | Aircraft Deck | Types | Class |
---|---|---|---|---|
PAG | Main Deck | Certified aircraft pallet | 5 | |
- | PAG | Lower Deck | Certified aircraft pallet | 5A |
- | PAJ | Main Deck | Certified aircraft pallet | 5 |
M-2 | PGA | Main Deck | Certified aircraft pallet | 1 |
LD-3 45W | PKH | Lower Deck | Certified aircraft pallet | 8A |
- | PLA | Lower Deck | Certified aircraft pallet | 6 |
- | PLB | Lower Deck | Certified aircraft pallet | 6 |
- | PLH | Lower Deck | Certified aircraft pallet | 6 |
- | PMC | Main Deck | Certified aircraft pallet | 2 |
LD-1 | PMC | Lower Deck | Certified aircraft pallet | 2BG |
- | PMH | Main Deck | Certified aircraft pallet | 2 |
- | PMH | Lower Deck | Certified aircraft pallet | 2BG |
- | PMX | Main Deck | Certified aircraft pallet | 2 |
- | PMX | Lower Deck | Certified aircraft pallet | 2BG |
- | PRA | Main Deck | Certified aircraft pallet | 1P |
- | PRX | Main Deck | Certified aircraft pallet | 1P |
Non certified aircraft pallet
ATA | IATA | Aircraft Deck | Types | Class |
---|---|---|---|---|
- | FLA | Lower Deck | Non-certified aircraft pallet | 6 |
Thermal certified aircraft container
ATA | IATA | Aircraft Deck | Types | Class |
---|---|---|---|---|
LD-9 | RAP | Lower Deck | Thermal certified aircraft container | 5A |
LD-29 | RAU | Lower Deck | Thermal certified aircraft container | 5W |
LD-3 | RKN | Lower Deck | Thermal certified aircraft container | 8 |
LD-5 | RLP | Lower Deck | Thermal certified aircraft container | 6 |
Thermal non-certified aircraft container
ATA | IATA | Aircraft Deck | Types | Class |
---|---|---|---|---|
LD-3 | MKN | Lower Deck | Thermal non-certified aircraft container | 8 |
Certified horse stalls
ATA | IATA | Aircraft Deck | Types | Class |
---|---|---|---|---|
M-1 | HMA | Main Deck | Certified horse stalls | 2 |
Certified cattle stalls
ATA | IATA | Aircraft Deck | Types | Class |
---|---|---|---|---|
M-1 | KMA | Main Deck | Certified cattle stalls | 3 |
Automobile transport equipment
ATA | IATA | Aircraft Deck | Types | Class |
---|---|---|---|---|
- | PGX | Main Deck | Automobile transport equipment | 1 |
M-2 | VGA | Main Deck | Automobile transport equipment | 1 |
- | VRA | Main Deck | Automobile transport equipment | 1P |