This glossary of Air freight Abbreviations, displayed in alphabetical order, gives the abbreviation used in shipping and cargo operations
A
Abbreviation | Description |
---|
A2A | Airport to airport |
A2D | Airport-to-door |
ACT | Active Temperature Controlled System |
ADV | Advise, Advised, Advising |
AEA | Association of European Airlines |
AP | Airport |
ARR | Arrive, Arrived, Arrival |
ARR | Cargo and documents arrived at airport of destination (Cargo IQ Milestone) |
ATA | Air Transport Association |
ATA | Actual Time of Arrival |
ATB | Air transport board of Canada |
ATD | Actual Time of Departure |
ATT | Goods Attached to Air Waybill |
AVI | Live Animal(s) |
AWB | Air Waybill |
B
Abbreviation | Description |
---|
B | Rate class code indicating Basic charges use in the rate class box of the AWB. |
BAG | Baggage |
BIG | Outsized cargo |
BUC | Bulk Unitization Charges |
C
Abbreviation | Description |
---|
C | Rate class code indicating SCR as used in the rate class box of the AWB |
C2K | Cargo 2000 / Cargo IQ |
CASS | Cargo Accounts Settlement System |
CC | Charge Collect |
CCA | Cargo Charges Correction Advice |
CCS | Cargo Community System |
CFR | Cost and Freight (Incoterms 2010) |
CIF | Cost, Insurance and Freight (Incoterms 2010) |
CIP | Carriage and Insurance Paid to (Incoterms 2010) |
CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora |
CLR | Clear |
CM | Centimeter(s) |
CM³ | Cubic Centimeter(s) |
CNEE | Consignee |
C.O.D. | Cash On Delivery |
COLL | Collect, Collected, Collecting |
COMAT | Company Material (non revenue cargo) |
CPT | Carriage Paid To (Incoterms 2010) |
CPTY | Capacity |
CRN | Customs Release Note |
CRO | Central Reservation Office |
CTC (A) | Canadian Transportation Commission ( Air Transport Committee) |
CU.FT. | Cubic foot (feet) |
CU.IN. | Cubic inch(es) |
CVGK | Custom Value per Gross Kilogram (kg.) |
CVGP | Custom Value per Gross Pound (lb.) |
CY | Currency |
D
Abbreviation | Description |
---|
D2A | Door-to-airport |
D2D | Door-to-door |
DAF | Delivered at Frontier (Incoterms 2000) |
DAP | Delivered As Promised (Cargo IQ key performance indicator) |
DAP | Delivered At Place (Incoterms 2010) |
DAT | Delivered At Terminal (Incoterms 2010) |
DDP | Delivered Duty Paid (Incoterms 2010) |
DDU | Delivered Duty Unpaid (Incoterms 2000) |
DEP | Cargo and documents departed at airport of origin (Cargo IQ Milestone) |
DEQ | Delivered Ex Quay (Incoterms 2000) |
DEPT | Department |
DES | Delivery Ex ship (Incoterms 2000) |
DG | Dangerous Goods |
DGR | Dangerous Goods Regulations (IATA) |
DIMS | Dimensions |
DIR | Direct |
DLF | Cargo and documents delivered to customer (forwarder) (Cargo IQ Milestone) |
DLV | Deliver, Delivered, Delivering |
DM³ | Cubic Decimeter(s) |
DOCS | Document(s), Documentation |
DOM | Domestic |
DOT | Department Of Transportation (of the USA) |
E
Abbreviation | Description |
---|
E | Rate class code indicating over pivot rates as used in the rate class box of the AWB |
E.G. | For example |
EDI | Electronic Data Interchange |
EDIFACT | Electronic Data Interchange For Administration, Commerce and Transport ; a specific EDI protocol |
EFTA | European Free Trade Association |
ESC | European Shippers’ Council |
ETA | Estimated Time of Arrival |
ETD | Estimated Time of Departure |
EU | European Union |
EWB | Express Waybill |
EXCL. | Excluding |
EXW | Ex Works (Incoterms 2010) |
F
Abbreviation | Description |
---|
FAK | Freight All Kinds |
FAK-Rates | Rates for Freight All Kinds |
FAP | Flown As Planned (the complete shipment has flown at or before the last planned flight with a maximum 12 hour delay) (Cargo IQ Key performance indicator) |
FAS | Free Alongside Ship (Incoterms 2010) |
FCA | Free Carrier (Incoterms 2010) |
FCL | Full Container Load |
FDCA | Found Cargo |
FFM | Freight Forwarding Message (electronic) |
FFW | Freight, Fuel and War Risk Surcharge |
FIATA | International Federation of Freight Forwarders Associations |
FLT | Flight |
FOB | Free on Board (Incoterms 2010) |
FT. | Feet |
FWB | The shipment is booked at the airline, next an electronic air waybill is generated by agent (forwarder) (Cargo IQ Milestone) |
FYI | For Your Information |
G
Abbreviation | Description |
---|
GBL | Government Bill of Lading U.S. |
GCR | General Cargo Rate |
G.M.T | Greenwich Mean Time. |
GSA | General Sales Agent |
GSF | Global Shippers Forum |
H
Abbreviation | Description |
---|
HEA | Heavy Cargo |
HAWB | House Air Waybill |
HWB | House Waybill |
I
Abbreviation | Description |
---|
IATA | International Air Transport Association |
ICAL | Inbound Cargo Action List |
ICAO | International Civil Aviation Organisation |
I.E. | That is |
IN. | Inches |
INCL. | Including |
INTRM | Intermediate Point |
INV | Invoice |
ISA | If Space Available |
ISO | International Standard Organisation |
K
Abbreviation | Description |
---|
K | Rate class code indicating rate per kilogramme as use in the rate class box of the AWB |
KG | Kilogram(s) |
L
Abbreviation | Description |
---|
LAR | Live Animal Regulations |
LB. | Pound(s) |
L/C | Letter of Credit |
LCL | Less than Container Load |
LHO | Living Human Organs / Blood |
LOC | Location |
LT | Local Time |
M
Abbreviation | Description |
---|
M | Rate class code indicating minimum charges as used in the rate class box of the AWB |
M | Meter(s) |
M³ | Cubic Meter(s) |
MAWB | Master Air Waybill |
MCO | Miscellaneous Charge Order |
MOC | Miscellaneous Order Change |
MFST | Manifest |
MSG | Message(s) |
MYC | Fuel Surcharge |
N
Abbreviation | Description |
---|
N | Rate class code indicating the 1 kg. general cargo rate, as used in the rate class box of the AWB |
N.A. | North America Issue of TACT |
NCV | No Commercial Value |
NCV | No Customs Value |
N.E.S. | Not Elsewhere Specified indicates that certain types of that commodity have been specified under another item number. |
NFD | Cargo and documents ready for pick-up at airline (handler), the customer (forwarder) is notified (Cargo IQ Milestone) |
NND | Notice of Non Delivery |
NO. | Number |
NON DG | Non De |
NON-IATA | Airline or agent that is not a member of IATA |
NOTOC | Notification To Captain ; list for the captain of the aircraft with goods carried on board |
NR. | Number |
NVD | No Value Declared |
NVOCC | Non Vessel Operating/Owning Cargo Carrier ; in case of Air Cargo a Carrier (e.g. a Forwarder or Consolidator) who issues Air Waybills for the carriage of cargo on aircraft which he does not operate or own |
O
Abbreviation | Description |
---|
OAG | Official Airlines Guide |
OB | On Board |
P
Abbreviation | Description |
---|
PAX | Passenger(s) |
PBA | Paid by Agent |
PC | Piece(s) |
PFI | Pro Forma Invoice |
P.O.(B). | Post Office (Box) |
POA | Proof Of Acceptance ; legal proof a shipment has been accepted by a party |
POD | Proof Of Delivery ; legal proof a shipment has been delivered by a party |
POD | Place Of Delivery |
PP | Charges Prepaid |
PPD | Prepaid |
PSH | Part Shipment |
Q
Abbreviation | Description |
---|
QNTY | Quantity |
Q | Rate class code indicating the Quantity 45 kg (100 lb) and over rate used in the rate class box of the AWB |
R
Abbreviation | Description |
---|
R | Rate class code indicating that a reduced class rate had be applied as used in the rate class box of the AWB |
RCF | Cargo has arrived in the cargo bay at final destination ; cargo and airwaybill are administratively received in the system (Cargo IQ Milestone) |
RCPT | Receipt, Reception |
RCS | Cargo and documents are received 'Ready For Carriage' and accepted by airline (handler) (Cargo IQ Milestone) |
RFC | Ready For Carriage |
RFT | Ready For Transport |
RUSHR | Rush Reply |
S
Abbreviation | Description |
---|
S | Rate class code indicating that a surcharged class rate has been applied as used in the rate class box of the AWB |
SASPO | Soon As Possible |
SAWB | Substitute Air Waybill |
SCR | Specific Commodity Rate |
SDR | Special Drawing Right |
SHPMNT | Shipment |
SITA | Societé Internationale de Télécommunications Aéronautiques |
SKID | Pallet |
S/L | Short Loaded |
SLI | Shipper’s Letter of Instruction |
SSPD | Short Shipped ; stayed behind |
T
Abbreviation | Description |
---|
TACT | The Air Cargo Tariff ; publication of official airline tariffs |
TBA | Time Before Arrival |
TBD | Time Before Departure |
TEMP | Temperature |
TIACA | The International Air Cargo Association |
TILNA | Tilting Not Allowed |
TILTA | Tilting Allowed |
TRA | Transit |
TRM | Transfer Manifest |
TTL | Total |
U
Abbreviation | Description |
---|
U | Rate class code indicating ULD Basic Rate or charges as used in the rate class box of the AWB |
UATP | Universal Air Travel Plan |
ULD | Unit Load Device |
UNACC | Unaccompanied |
V
Abbreviation | Description |
---|
VAT | Value Added Tax |
VOL | Volume |
V.V. | Vice Versa |
W
Abbreviation | Description |
---|
W | Rate class code indicating an additional weight charge as used in the rate class box of the AWB |
W/H | Warehouse |
W.W. | Worldwide Issue of TACT |
X
Abbreviation | Description |
---|
X | Rate class code indicating ULD Additional information as used in the rate class box of the AWB |
XS | In Excess |
Y
Abbreviation | Description |
---|
Y | Rate class code indicating ULD discount as used in the rate class box of the AWB |