The Boeing 787 is a Wide-body Aircraft from Boeing.
Type(s)
- 787
- 787-8
- 787-9
Door size specifications for cargo

IATA Code | Type | Name | Bulk Cargo Door | FWD Lower deck Cargo Door | AFT Lower Deck Cargo Door | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | |||||||||
H | W | H | W | H | W | H | W | H | W | H | W | |||
787 | B787 | Boeing 787 Pax | 1.140 | 1.010 | 45 | 40 | 1.700 | 2.690 | 67 | 106 | 1.700 | 2.690 | 67 | 106 |
788 | B787-8 | Boeing 787-8 Pax | 1.140 | 1.010 | 45 | 40 | 1.700 | 2.690 | 67 | 106 | 1.700 | 2.690 | 67 | 106 |
789 | B787-9 | Boeing 787-9 Pax | 1.140 | 1.010 | 45 | 40 | 1.700 | 2.690 | 67 | 106 | 1.700 | 2.690 | 67 | 106 |
Please note that these refer to standard models; modifications may be made by individual operators.
Aircraft Cargo Capacity
IATA Code | Type | Name | Main Deck | Lower Deck | Lower Deck | Total Cargo Volume | Total Cargo Volume | Maximum Payload | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FWD & AFT | Bulk | excl. Bulk | incl. Bulk | |||||||||||
m³ | ft³ | m³ | ft³ | m³ | ft³ | m³ | ft³ | m³ | ft³ | kg | lbs | |||
787 | B787 | Boeing 787 Pax | - | - | 101,7 | 3.595 | 11,0 | 398 | 101,7 | 3.595 | 112,7 | 3.993 | ||
788 | B787-8 | Boeing 787-8 Pax | - | - | 101,7 | 3.595 | 11,0 | 398 | 101,7 | 3.595 | 112,7 | 3.993 | 45.360 | 100.000 |
789 | B787-9 | Boeing 787-9 Pax | - | - | 101,7 | 3.595 | 11,0 | 398 | 101,7 | 3.595 | 112,7 | 3.993 | 63.960 | 141.000 |
Compatible Unit Load Devices
Type | Fit | Compatible Unit Load Devices | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Certified aircraft container | Optimal | AAF | AKE | AKN | ALF | AMF | - | - | - | - |
Non-optimal | AAK | AAP | AKP | ALP | AMP | - | - | - | - | |
Non-certified aircraft container | Optimal | DMF | - | - | - | - | - | - | - | - |
Non-optimal | DLP | DMP | - | - | - | - | - | - | - | |
Certified horse stalls | Optimal | - | - | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - | - | - | |
Certified cattle stalls | Optimal | - | - | - | - | - | - | - | - | - |
Non-optimal | KMP | - | - | - | - | - | - | - | - | |
Thermal non-certified aircraft container | Optimal | MKN | - | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - | - | - | |
Certified aircraft pallet | Optimal | PAG | PAJ | PKC | PLA | PLB | PLH | PMC | PMH | PMX |
Non-optimal | - | - | - | - | - | - | - | - | - | |
Thermal certified aircraft container | Optimal | RKN | - | - | - | - | - | - | - | - |
Non-optimal | RAP | RKP | RLP | RMP | - | - | - | - | - | |
Certified multi-contour aircraft container | Optimal | - | - | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - | - | - | |
Automobile transport equipment | Optimal | - | - | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - | - | - |