The Airbus A320 family consists of short- to medium-range, Narrow-body, commercial passenger twin-engine jet airliners from Airbus. The family includes the A318, A319, A320 and A321
Type(s)
- A321P2F
Door size and maximum payload specifications for cargo
IATA Code | Type | Name | Bulk Cargo Door | FWD Lower Deck Cargo Door | AFT Lower Deck Cargo Door | Main Deck Cargo Door | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||
H | W | H | W | H | W | H | W | H | W | H | W | H | W | H | W | ||||
- | A320P2F | Airbus A320 Freighter | 950 | 770 | 38 | 30 | 1.240 | 1.820 | 49 | 72 | 1.240 | 1.820 | 49 | 72 | 3500 | 2300 | 138 | 91 | |
- | A321P2F | Airbus A321 Freighter | 1.100 | 960 | 43 | 38 | 1.016 | 1.118 | 40 | 44 | 1.100 | 1.118 | 40 | 44 | 3200 | 2200 | 126 | 87 |
Please note that these refer to standard models; modifications may be made by individual operators.
Air cargo capacity
IATA CODE | Type | Name | Main Deck | Lower Deck | Main Deck | Lower deck | Lower Deck | Total Cargo Volume | Maximum Payload | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FWD | AFT | Bulk | excl. Bulk | incl. Bulk | ||||||||||||
m³ | ft | m³ | ft | m³ | ft³ | m³ | ft³ | m³ | ft³ | m³ | ft³ | kg | lbs | |||
- | A321 | Airbus A320P2F | 122,7 | 4333 | 13,2 | 466 | 18,2 | 643 | 5,8 | 205 | 31,4 | 1109 | 156,9 | 5541 | 21.000 | 46.298 |
- | A321 | Airbus A321P2F | 160,4 | 5664 | 8,9 | 314 | 31,9 | 1126 | 5,8 | 205 | 40,8 | 1441 | 207,0 | 7194 | 27.000 | 59525 |
Compatible Unit Load Devices
Type | Fit | Compatible Unit Load Devices | ||||||
---|---|---|---|---|---|---|---|---|
Certified aircraft container | Optimal | AKH | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - | |
Non-certified aircraft container | Optimal | DMF | - | - | - | - | - | - |
Non-optimal | XKG | - | - | - | - | - | - | |
Certified horse stalls | Optimal | HAY | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - | |
Certified cattle stalls | Optimal | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - | |
Thermal non-certified aircraft container | Optimal | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - | |
Certified aircraft pallet | Optimal | PKC | PKH | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - | |
Thermal certified aircraft container | Optimal | RKH | - | - | - | - | - | - |
Non-optimal | RKG | - | - | - | - | - | - | |
Certified multi-contour aircraft container | Optimal | AAY | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - | |
Automobile transport equipment | Optimal | - | - | - | - | - | - | - |
Non-optimal | LAY AAA | LAY AAC | - | - | - | - | - |