The McDonnell Douglas MD80 family is a series of twin-engine, short- to medium-range, single-aisle commercial jet airliners. It was lengthened and updated from the DC-9.s. The family includes the MD-82, MD-83, MD-87, MD-88
Type(s)
- MD-80
- MD-82
- MD-83
- MD-87
- MD-88
Door size and maximum payload specifications for cargo

IATA Code | Type | Name | Bulk Cargo Door | FWD Lower Deck Cargo Door | AFT Lower Deck Cargo Door | Remarks |
---|
| mm | inch | mm | inch | mm | inch | |
---|
| | | H | W | H | W | H | W | H | W | H | W | H | W | |
---|
M80 | MD-80 | McDonnell Douglas MD-80 | 1.345 | 1.270 | 52 | 50 | 1.270 | 1.345 | 50 | 52 | 1.270 | 1.345 | 50 | 52 | |
M82 | MD-82 | McDonnell Douglas MD-82 | 1.345 | 1.270 | 52 | 50 | 1.270 | 1.345 | 50 | 52 | 1.270 | 1.345 | 50 | 52 | |
M83 | MD-83 | McDonnell Douglas MD-83 | 1.345 | 1.270 | 52 | 50 | 1.270 | 1.345 | 50 | 52 | 1.270 | 1.345 | 50 | 52 | |
M87 | MD-87 | McDonnell Douglas MD-87 | 1.345 | 1.270 | 52 | 50 | 1.270 | 1.345 | 50 | 52 | 1.270 | 1.345 | 50 | 52 | |
M88 | MD-88 | McDonnell Douglas MD-88 | 1.345 | 1.270 | 52 | 50 | 1.270 | 1.345 | 50 | 52 | 1.270 | 1.345 | 50 | 52 | |
Please note that these refer to standard models; modifications may be made by individual operators.
Aircraft cargo capacity
IATA Code | Type | Name | Main Deck | Lower Deck | Lower Deck | Total Cargo Volume | Total Cargo Volume | Maximum Payload |
---|
| | FWD & AFT | Bulk | excl. Bulk | incl. Bulk | |
---|
| | | m³ | ft³ | m³ | ft³ | m³ | ft³ | m³ | ft³ | m³ | ft³ | kg | lbs |
---|
M80 | MD-80 | McDonnell Douglas MD-80 | - | - | - | - | - | - | - | - | - | - | - | - |
M82 | MD-82 | McDonnell Douglas MD-82 | - | - | - | - | - | - | - | - | - | - | 19.710 | 43.450 |
M83 | MD-83 | McDonnell Douglas MD-83 | - | - | - | - | - | - | - | - | - | - | 19.710 | 43.450 |
M87 | MD-87 | McDonnell Douglas MD-87 | - | - | - | - | - | - | - | - | - | - | 17.620 | 38.845 |
M88 | MD-88 | McDonnell Douglas MD-88 | - | - | - | - | - | - | - | - | - | - | 17.620 | 38.845 |
Compatible Unit Load Devices
Type | Fit | Compatible Unit Load Devices |
---|
Certified aircraft container | Optimal | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - |
Non-certified aircraft container | Optimal | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - |
Certified horse stalls | Optimal | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - |
Certified cattle stalls | Optimal | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - |
Thermal non-certified aircraft container | Optimal | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - |
Certified aircraft pallet | Optimal | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - |
Thermal certified aircraft container | Optimal | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - |
Certified multi-contour aircraft container | Optimal | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - |
Automobile transport equipment | Optimal | - | - | - | - | - | - | - |
Non-optimal | - | - | - | - | - | - | - |