Bulk Containers
Type Group | ISO Size Type | Name | Outside Dimension | Inside Dimension | Door opening | Roof Opening | Tare Weight | Max. Payload | Max Gross Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Capacity | mm | Capacity | mm | mm | ||||||||||||
L | W | H | m³ | L | W | H | m³ | W | H | L | W | kg | kg | kg | |||
22BU | 22B0 | 20' Bulk | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | 2340 | 2280 | - | - | 2,200 | 28,280 | 30,480 |
25BU | 25B0 | 20' High Cube Bulk | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2655 | 36.3 | 2340 | 2591 | - | - | 2,420 | 28,060 | 30,480 |
28BU | 28B0 | 20' Half height Bulk | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | 2340 | 1295 | - | - | 3,000 | 21,000 | 24,000 |
42BU | 42B0 | 40' Bulk | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | 2340 | 2280 | - | - | 3,730 | 26,750 | 30,480 |
45BU | 45B0 | 40' High Cube Bulk | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2655 | 74.2 | 2340 | 2591 | - | - | 4,020 | 26,460 | 30,480 |
48BU | 48B0 | 40' Bulk Half Height | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | 2340 | 1295 | - | - | 4,970 | 20,030 | 25,000 |
L5BU | L5B0 | 45' High Cube Bulk | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | 2340 | 2591 | - | - | 4,590 | 27,910 | 32,500 |
M5BU | M5B0 | 48' High Cube Bulk | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | 2340 | 2591 | - | - | 5,140 | 25,340 | 30,480 |
P5BU | P5B0 | 53' High Cube Bulk | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | 2489 | 2705 | - | - | 4,876 | 27,624 | 32,500 |
General Purpose containers
L | W | H | m³ | L | W | H | m³ | W | H | L | W | kg | kg | kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Capacity | mm | Capacity | mm | mm | ||||||||||||
Type Group | ISO Size Type | Name | Outside Dimension | Inside Dimension | Door opening | Roof Opening | Tare Weight | Max. Payload | Max Gross Weight | ||||||||
22GP | 22G0 | 20' General Purpose | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | 2340 | 2280 | - | - | 2,200 | 28,280 | 30,480 |
25GP | 25G0 | 20' High Cube General Purpose | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2655 | 36.3 | 2340 | 2591 | - | - | 2,420 | 28,060 | 30,480 |
28GP | 28G0 | 20' Half Height General Purpose | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | 2340 | 1295 | - | - | 3,000 | 21,000 | 24,000 |
42GP | 42G0 | 40' General Purpose | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | 2340 | 2280 | - | - | 3,730 | 26,750 | 30,480 |
45GP | 45G0 | 40' High Cube General Purpose | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2655 | 74.2 | 2340 | 2591 | - | - | 3,900 | 28,600 | 32,500 |
48GP | 48G0 | 40' Half Height General Purpose | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | 2340 | 1295 | - | - | 4,970 | 20,030 | 25,000 |
L5GP | L5G0 | 45' High Cube General Purpose | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | 2340 | 2591 | - | - | 4,590 | 27,910 | 32,500 |
M5GP | M5G0 | 48' High Cube General Purpose | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | 2340 | 2591 | - | - | 5,020 | 25,460 | 30,480 |
P5GP | P5G0 | 53' High Cube General Purpose | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | 2489 | 2705 | - | - | 4,876 | 27,624 | 32,500 |
Insulated Container
Type Group | ISO Size Type | Name | Outside Dimension | Inside Dimension | Door opening | Roof Opening | Tare Weight | Max. Payload | Max Gross Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Capacity | mm | Capacity | mm | mm | ||||||||||||
L | W | H | m³ | L | W | H | m³ | W | H | L | W | kg | kg | kg | |||
22HR | 22H0 | 20' Insulated | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | 2340 | 2280 | - | - | 2,700 | 27,780 | 30,480 |
25HR | 25H0 | 20' High Cube Insulated | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2350 | 32.1 | 2340 | 2591 | - | - | 2,320 | 25,005 | 27,325 |
28HR | 28H0 | 20' Half Height Insulated | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | 2340 | 1295 | - | - | 3,000 | 21,000 | 24,000 |
42HR | 42H0 | 40' Insulated | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | 2340 | 2280 | - | - | 3,000 | 27,210 | 30,210 |
45HR | 45H0 | 40' High Cube Insulated | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | 2340 | 2591 | - | - | 4,400 | 28,100 | 32,500 |
48HR | 48H0 | 40' Half Height Insulated | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | 2340 | 1295 | - | - | 3,750 | 21,250 | 25,000 |
L5HR | L5H0 | 45' High Cube Insulated | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | 2340 | 2591 | - | - | 4,590 | 27,910 | 32,500 |
M5HR | M5H0 | 48' High Cube Insulated | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | 2340 | 2591 | - | - | 5,020 | 25,460 | 30,480 |
P5HR | P5H0 | 53' High Cube Insulated | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | 2489 | 2705 | - | - | 4,876 | 27,624 | 32,500 |
Flat Rack Containers
Type Group | ISO Size Type | Name | Outside Dimension | Inside Dimension | Door opening | Roof Opening | Tare Weight | Max. Payload | Max Gross Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Capacity | mm | Capacity | mm | mm | ||||||||||||
L | W | H | m³ | L | W | H | m³ | W | H | L | W | kg | kg | kg | |||
22PC | 22P3 | 20' Flat Rack Collapse | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | - | - | - | - | 2,800 | 31,200 | 34,000 |
25PC | 25P3 | 20' High Cube Flat Rack Collapse | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2350 | 32.1 | - | - | - | - | 2,600 | 27,550 | 30,150 |
28PC | 28P3 | 20' Half Height Flat Rack Collapse | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | - | - | - | - | 2,600 | 27,550 | 30,150 |
42PC | 42P3 | 40' Flat Rack Collapse | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | - | - | - | - | 4,900 | 40,100 | 45,000 |
45PC | 45P3 | 40' High Cube Flat Rack Collapse | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2350 | 65.7 | - | - | - | - | 4,900 | 40,100 | 45,000 |
48PC | 48P3 | 40' Half Height Flat Rack Collapse | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | - | - | - | - | 5,700 | 33,600 | 39,300 |
L5PC | L5P3 | 45' High Cube Flat Rack Collapse | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | - | - | - | - | 4,800 | 27,700 | 32,500 |
M5PC | M5P3 | 48' High Cube Flat Rack Collapse | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | - | - | - | - | 5,900 | 49,100 | 55,000 |
P5PC | P5P3 | 53' High Cube Flat Rack Collapse | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | - | - | - | - | 4,876 | 25,604 | 30,480 |
22PF | 22P1 | 20' Flat Rack Fixed | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | - | - | - | - | 1,600 | 32,000 | 33,600 |
25PF | 25P1 | 20' High Cube Flat Rack Fixed | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2350 | 32.1 | - | - | - | - | 2,360 | 27,790 | 30,150 |
28PF | 28P1 | 20' Half Height Flat Rack Fixed | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | - | - | - | - | 2,360 | 27,790 | 30,150 |
42PF | 42P1 | 40' Flat Rack Fixed | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | - | - | - | - | 4,200 | 39,700 | 43,900 |
45PF | 45P1 | 40' High Cube Flat Rack Fixed | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2655 | 74.2 | - | - | - | - | 4,200 | 39,700 | 43,900 |
48PF | 48P1 | 40' Half Height Flat Rack Fixed | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | - | - | - | - | 5,700 | 33,600 | 39,300 |
L5PF | L5P1 | 45' High Cube Flat Rack Fixed | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | - | - | - | - | 4,800 | 27,700 | 32,500 |
M5PF | M5P1 | 48' High Cube Flat Rack Fixed | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | - | - | - | - | 5,900 | 49,100 | 55,000 |
P5PF | P5P1 | 53' High Cube Flat Rack Fixed | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | - | - | - | - | 4,876 | 25,604 | 30,480 |
22PL | 22P0 | 20' Flat Rack | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | - | - | - | - | 4,970 | 20,030 | 25,000 |
25PL | 25P0 | 20' High Cube Flat Rack | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2350 | 32.1 | - | - | - | - | 2,360 | 27,790 | 30,150 |
28PL | 28P0 | 20' Half Height Flat Rack | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | - | - | - | - | 2,360 | 27,790 | 30,150 |
42PL | 42P0 | 40' Flat Rack | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | - | - | - | - | 4,200 | 36,600 | 40,800 |
45PL | 45P0 | 40' High Cube Flat Rack | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2655 | 74.2 | - | - | - | - | 4,200 | 36,600 | 40,800 |
48PL | 48P0 | 40' Flat Rack Half Height | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | - | - | - | - | 5,700 | 33,600 | 39,300 |
L5PL | L5P0 | 45' High Cube Flat Rack | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | - | - | - | - | 4,800 | 27,700 | 32,500 |
M5PL | M5P0 | 48' High Cube Flat Rack | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | - | - | - | - | 5,900 | 49,100 | 55,000 |
P5PL | P5P0 | 53' High Cube Flat Rack | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | - | - | - | - | 4,876 | 25,604 | 30,480 |
Reefer Containers
Type Group | ISO Size Type | Name | Outside Dimension | Inside Dimension | Door opening | Roof Opening | Tare Weight | Max. Payload | Max Gross Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Capacity | mm | Capacity | mm | mm | ||||||||||||
L | W | H | m³ | L | W | H | m³ | W | H | L | W | kg | kg | kg | |||
22RT | 22R1 | 20' Reefer | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | 2340 | 2280 | - | - | 3,080 | 27,400 | 30,480 |
25RT | 25R1 | 20' High Cube Reefer | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2350 | 32.1 | 2340 | 2660 | - | - | 3,060 | 27,420 | 30,480 |
28RT | 28R1 | 20' Half Height Reefer | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | 2340 | 1140 | - | - | 2,360 | 27,550 | 29,910 |
42RT | 42R1 | 40' Reefer | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | 2340 | 2280 | - | - | 4,800 | 27,700 | 32,500 |
45RT | 45R1 | 40' High Cube Reefer | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2655 | 74.2 | 2340 | 2530 | - | - | 4,480 | 29,520 | 34,000 |
48RT | 48R1 | 40' Half Height Reefer | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | 2340 | 1295 | - | - | 5,700 | 33,600 | 39,300 |
L5RT | L5R1 | 45' High Cube Reefer | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | 2340 | 2591 | - | - | 4,850 | 29,150 | 34,000 |
M5RT | M5R1 | 48' High Cube Reefer | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | 2340 | 2591 | - | - | 5,020 | 25,460 | 30,480 |
P5RT | P5R1 | 53' High Cube Reefer | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | 2489 | 2705 | - | - | 4,876 | 27,624 | 32,500 |
Tank Containers
Type Group | ISO Size Type | Name | Outside Dimension | Inside Dimension | Door opening | Roof Opening | Tare Weight | Max. Payload | Max Gross Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Capacity | mm | Capacity | mm | mm | ||||||||||||
L | W | H | m³ | L | W | H | m³ | W | H | L | W | kg | kg | kg | |||
22TD | 22T3 | 20' Tank Dangerous Liquids | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | - | - | - | - | 3,580 | 32,420 | 36,000 |
25TD | 25T3 | 20' High Cube Tank Dangerous Liquids | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2350 | 32.1 | - | - | - | - | 3,350 | 8,650 | 12,000 |
28TD | 28T3 | 20' Half Height Tank Dangerous Liquids | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | - | - | - | - | 2,460 | 23,540 | 26,000 |
42TD | 42T3 | 40' Tank Dangerous Liquids | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | - | - | - | - | 6,800 | 29,200 | 36,000 |
45TD | 45T3 | 40' High Cube Tank Dangerous Liquids | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2655 | 74.2 | - | - | - | - | 6,800 | 29,200 | 36,000 |
48TD | 48T3 | 40' Half Height Tank Dangerous Liquids | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | - | - | - | - | 5,800 | 16,200 | 22,000 |
L5TD | L5T3 | 45' High Cube Tank Dangerous Liquids | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | - | - | - | - | 4,800 | 27,700 | 32,500 |
M5TD | M5T3 | 48' High Cube Tank Dangerous Liquids | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | - | - | - | - | 5,020 | 25,460 | 30,480 |
P5TD | P5T3 | 53' High Cube Tank Dangerous Liquids | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | - | - | - | - | 4,876 | 27,624 | 32,500 |
22TG | 22T7 | 20' Tank Gases | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | - | - | - | - | 6,150 | 29,850 | 36,000 |
25TG | 25T7 | 20' High Cube Tank Gases | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2350 | 32.1 | - | - | - | - | 4,190 | 26,290 | 30,480 |
28TG | 28T7 | 20' Half Height Tank Gases | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | - | - | - | - | 2,550 | 36,010 | 38,560 |
42TG | 42T7 | 40' Tank Gases | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | - | - | - | - | 12,500 | 23,500 | 36,000 |
45TG | 45T7 | 40' High Cube Tank Gases | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2655 | 74.2 | - | - | - | - | 12,500 | 23,500 | 36,000 |
48TG | 48T7 | 40' Half Height Tank Gases | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | - | - | - | - | 4,970 | 20,030 | 25,000 |
L5TG | L5T7 | 45' High Cube Tank Gases | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | - | - | - | - | 2,520 | 27,960 | 30,480 |
M5TG | M5T7 | 48' High Cube Tank Gases | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | - | - | - | - | 5,020 | 25,460 | 30,480 |
P5TG | P5T7 | 53' High Cube Tank Gases | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | - | - | - | - | 4,876 | 27,624 | 32,500 |
22TN | 22T0 | 20' Tank Non Dangerous Liquids | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | - | - | - | - | 3,650 | 32,350 | 36,000 |
25TN | 25T0 | 20' High Cube Tank Non Dangerous Liquids | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2350 | 32.1 | 4,190 | 26,290 | 30,480 | ||||
28TN | 28T0 | 20' Half Height Tank Non Dangerous Liquids | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | - | - | - | - | 2,460 | 23,540 | 26,000 |
42TN | 42T0 | 40' Tank Non Dangerous Liquids | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | - | - | - | - | 12,500 | 23,500 | 36,000 |
45TN | 45T0 | 40' Tank Non Dangerous Liquids High Cube | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2655 | 74.2 | - | - | - | - | 12,500 | 23,500 | 36,000 |
48TN | 48T0 | 40' Half Height Tank Non Dangerous Liquids | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | - | - | - | - | 5,800 | 16,200 | 22,000 |
L5TN | L5T0 | 45' High Cube Tank Non Dangerous Liquids | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | - | - | - | - | 4,800 | 27,700 | 32,500 |
M5TN | M5T0 | 48' High Cube Tank Non Dangerous Liquids | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | - | - | - | - | 5,020 | 25,460 | 30,480 |
P5TN | P5T0 | 53' High Cube Tank Non Dangerous Liquids | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | - | - | - | - | 4,876 | 27,624 | 32,500 |
Hard top containers
Type Group | ISO Size Type | Name | Outside Dimension | Inside Dimension | Door opening | Roof Opening | Tare Weight | Max. Payload | Max Gross Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Capacity | mm | Capacity | mm | mm | ||||||||||||
L | W | H | m³ | L | W | H | m³ | W | H | L | W | kg | kg | kg | |||
22UP | 22U6 | 20' Hard Top | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | 2340 | 2280 | 5440 | 2230 | 2,400 | 28,080 | 30,480 |
25UP | 25U6 | 20' High Cube Hard Top | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2655 | 36.3 | 2340 | 2580 | 5440 | 2230 | 2,510 | 27,970 | 30,480 |
28UP | 28U6 | 20' Half Height Hard Top | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | 2340 | 1140 | 5440 | 2230 | 3,000 | 21,000 | 24,000 |
42UP | 42U6 | 40' Hard Top | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | 2340 | 2280 | 11582 | 2230 | 3,730 | 26,750 | 30,480 |
45UP | 45U6 | 40' High Cube Hard Top | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2655 | 74.2 | 2340 | 2580 | 11582 | 2230 | 3,900 | 28,600 | 32,500 |
48UP | 48U6 | 40' Half Height Hard Top | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | 2340 | 1295 | 11582 | 2230 | 4,970 | 20,030 | 25,000 |
L5UP | L5U6 | 45' High Cube Hard Top | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | 2340 | 2580 | 13259 | 2230 | 4,800 | 27,700 | 32,500 |
M5UP | M5U6 | 48' High Cube Hard Top | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | 2340 | 2580 | 14173 | 2230 | 5,020 | 25,460 | 30,480 |
P5UP | P5U6 | 53' High Cube Hard Top | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | 2489 | 2705 | 15697 | 2380 | 4,876 | 27,624 | 32,500 |
Open Top Containers
Type Group | ISO Size Type | Name | Outside Dimension | Inside Dimension | Door opening | Roof Opening | Tare Weight | Max. Payload | Max Gross Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Capacity | mm | Capacity | mm | mm | ||||||||||||
L | W | H | m³ | L | W | H | m³ | W | H | L | W | kg | kg | kg | |||
22UT | 22U0 | 20' Open Top | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | 2340 | 2280 | 5440 | 2230 | 2,350 | 28,130 | 30,480 |
25UT | 25U0 | 20' Open Top High Cube | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2655 | 36.3 | 2340 | 2580 | 5440 | 2230 | 2,515 | 27,965 | 30,480 |
28UT | 28U0 | 20' Open Top Half Height | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | 2340 | 1140 | 5440 | 2230 | 3,000 | 21,000 | 24,000 |
42UT | 42U0 | 40' Open Top | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | 2340 | 2280 | 11582 | 2230 | 3,850 | 26,630 | 30,480 |
45UT | 45U0 | 40' Open Top High Cube | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2655 | 74.2 | 2340 | 2580 | 11582 | 2230 | 4,250 | 28,250 | 32,500 |
48UT | 48U0 | 40' Open Top Half Height | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | 2340 | 1295 | 11582 | 2230 | 4,970 | 20,030 | 25,000 |
L5UT | L5U0 | 45' High Cube Open Top | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | 2340 | 2580 | 13259 | 2230 | 4,800 | 27,700 | 32,500 |
M5UT | M5U0 | 48' High Cube Open Top | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | 2340 | 2580 | 14173 | 2230 | 5,020 | 25,460 | 30,480 |
P5UT | P5U0 | 53' High Cube Open Top | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | 2489 | 2705 | 15697 | 2380 | 4,876 | 27,624 | 32,500 |
Ventilated Containers
Type Group | ISO Size Type | Name | Outside Dimension | Inside Dimension | Door opening | Roof Opening | Tare Weight | Max. Payload | Max Gross Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Capacity | mm | Capacity | mm | mm | ||||||||||||
L | W | H | m³ | L | W | H | m³ | W | H | L | W | kg | kg | kg | |||
22VH | 22V0 | 20' Ventilated | 6058 | 2438 | 2591 | 38.3 | 5867 | 2330 | 2350 | 32.1 | 2340 | 2280 | - | - | 2,200 | 28,280 | 30,480 |
25VH | 25V0 | 20' High Cube Ventilated | 6058 | 2438 | 2895 | 42.8 | 5867 | 2330 | 2655 | 36.3 | 2340 | 2580 | - | - | 2,510 | 27,970 | 30,480 |
28VH | 28V0 | 20' Half Height Ventilated | 6058 | 2438 | 1295 | 19.1 | 5867 | 2330 | 1215 | 16.6 | 2340 | 1140 | - | - | 3,000 | 21,000 | 24,000 |
42VH | 42V0 | 40' Ventilated | 12192 | 2438 | 2591 | 77.0 | 11998 | 2330 | 2350 | 65.7 | 2340 | 2280 | - | - | 3,730 | 26,750 | 30,480 |
45VH | 45V0 | 40' High Cube Ventilated | 12192 | 2438 | 2895 | 86.1 | 11998 | 2330 | 2655 | 74.2 | 2340 | 2580 | - | - | 3,900 | 28,600 | 32,500 |
48VH | 48V0 | 40' Half Height Ventilated | 12192 | 2438 | 1295 | 38.5 | 11998 | 2330 | 1215 | 34.0 | 2340 | 1295 | - | - | 4,970 | 20,030 | 25,000 |
L5VH | L5V0 | 45' High Cube Ventilated | 13716 | 2438 | 2895 | 96.8 | 13542 | 2330 | 2655 | 83.8 | 2340 | 2580 | - | - | 4,590 | 27,910 | 32,500 |
M5VH | M5V0 | 48 ' High Cube Ventilated | 14630 | 2438 | 2895 | 103.3 | 14415 | 2330 | 2655 | 89.2 | 2340 | 2580 | - | - | 5,020 | 25,460 | 30,480 |
P5VH | P5V0 | 53' High Cube Ventilated | 16154 | 2591 | 2895 | 121.2 | 16002 | 2480 | 2655 | 105.4 | 2489 | 2705 | - | - | 4,876 | 27,624 | 32,500 |
Pallet Wide Containers
Type Group | ISO Size Type | Name | Outside Dimension | Inside Dimension | Door opening | Roof Opening | Tare Weight | Max. Payload | Max Gross Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Capacity | mm | Capacity | mm | mm | ||||||||||||
L | W | H | m³ | L | W | H | m³ | W | H | L | W | kg | kg | kg | |||
2CPW | 2CG1 | 20' Pallet Wide | 6058 | 2462 | 2591 | 38.6 | 5867 | 2422 | 2350 | 33.4 | 2452 | 2280 | - | - | 2,400 | 28,080 | 30,480 |
4CPW | 4CG1 | 40' Pallet Wide | 12192 | 2462 | 2591 | 77.8 | 11998 | 2422 | 2350 | 68.3 | 2452 | 2280 | - | - | 3,800 | 26,680 | 30,480 |
4EPW | 4EG1 | 40' Pallet Wide High Cube | 12192 | 2462 | 2895 | 86.9 | 11998 | 2422 | 2655 | 77.2 | 2452 | 2580 | - | - | 3,915 | 28,585 | 32,500 |
LEPW | LEG1 | 45' Pallet Wide High Cube | 13716 | 2462 | 2895 | 97.8 | 13542 | 2422 | 2655 | 87.1 | 2452 | 2580 | - | - | 4,280 | 29,720 | 34,000 |
MEPW | MEG1 | 48' Pallet Wide High Cube | 14630 | 2462 | 2895 | 104.3 | 14415 | 2422 | 2655 | 92.7 | 2452 | 2580 | - | - | 6,280 | 28,720 | 35,000 |
PEPW | PEG1 | 53' Pallet Wide High Cube | 16154 | 2462 | 2895 | 115.1 | 16002 | 2422 | 2655 | 102.9 | 2452 | 2580 | - | - | 4,876 | 27,624 | 32,500 |