Content 4'3" Half Height - 8'0" Standard - 8'6" Standard - 8'6" Pallet Wide - 9'6" High Cube - 9'6"Pallet Wide - > 9'6" |
4'3'' Half Height
ISO Group | ISO Code | Length | Height | Description | Container Type | Length | Width | Height | |
ft | ft | mm | mm | mm | |||||
BU | 28BU | 28B0 | 20' | 4'3" | Bulk ‐ Closed | Non‐reefer | 6.095 | 2.440 | 1.295 |
BU | 28BU | 28B1 | 20' | 4'3" | Bulk ‐ Airtight | Non‐reefer | 6.095 | 2.440 | 1.295 |
BU | 28BU | 28B2 | 20' | 4'3" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 1.295 |
BU | 28BU | 28B3 | 20' | 4'3" | Bulk ‐ Horizontal discharge. test pressure 1.50 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
BU | 28BU | 28B4 | 20' | 4'3" | Bulk ‐ Horizontal discharge. test pressure 2.65 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
BU | 28BU | 28B5 | 20' | 4'3" | Bulk ‐ Tipping discharge. test pressure 1.50 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
BU | 28BU | 28B6 | 20' | 4'3" | Bulk ‐ Tipping discharge. test pressure 2.65 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
BU | 28BU | 28B7 | 20' | 4'3" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 1.295 |
BU | 28BU | 28B8 | 20' | 4'3" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 1.295 |
BU | 28BU | 28B9 | 20' | 4'3" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 1.295 |
GP | 28GP | 28G0 | 20' | 4'3" | General ‐ Openings at one or both ends | Non‐reefer | 6.095 | 2.440 | 1.295 |
GP | 28GP | 28G1 | 20' | 4'3" | General ‐ Passive vents at upper part of cargo space | Non‐reefer | 6.095 | 2.440 | 1.295 |
GP | 28GP | 28G2 | 20' | 4'3" | General ‐ Openings at one or both ends + full openings on one or both sides | Non‐reefer | 6.095 | 2.440 | 1.295 |
GP | 28GP | 28G3 | 20' | 4'3" | General ‐ Openings at one or both ends + partial openings on one or both sides | Non‐reefer | 6.095 | 2.440 | 1.295 |
GP | 28GP | 28G4 | 20' | 4'3" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 1.295 |
GP | 28GP | 28G5 | 20' | 4'3" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 1.295 |
GP | 28GP | 28G6 | 20' | 4'3" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 1.295 |
GP | 28GP | 28G7 | 20' | 4'3" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 1.295 |
GP | 28GP | 28G8 | 20' | 4'3" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 1.295 |
GP | 28GP | 28G9 | 20' | 4'3" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 1.295 |
HR | 28HR | 28H0 | 20' | 4'3" | Refrigerated or heated with removable equipment located externally; heat transfer coefficient K=0.4W/M2.K | Porthole (forced air) | 6.095 | 2.440 | 1.295 |
HR | 28HR | 28H1 | 20' | 4'3" | Refrigerated or heated with removable equipment located internally | Porthole (forced air) | 6.095 | 2.440 | 1.295 |
HR | 28HR | 28H2 | 20' | 4'3" | Refrigerated or heated with removable equipment located externally; heat transfer coefficient K=0.7W/M2.K | Porthole (forced air) | 6.095 | 2.440 | 1.295 |
HR | 28HR | 28H3 | 20' | 4'3" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 1.295 |
HR | 28HR | 28H4 | 20' | 4'3" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 1.295 |
HR | 28HR | 28H5 | 20' | 4'3" | Insulated ‐ Heat transfer coefficient K=0.4W/M2.K | Porthole (forced air) | 6.095 | 2.440 | 1.295 |
HR | 28HR | 28H6 | 20' | 4'3" | Insulated ‐ Heat transfer coefficient K=0.7W/M2.K | Porthole (forced air) | 6.095 | 2.440 | 1.295 |
HR | 28HR | 28H7 | 20' | 4'3" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 1.295 |
HR | 28HR | 28H8 | 20' | 4'3" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 1.295 |
HR | 28HR | 28H9 | 20' | 4'3" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 1.295 |
PF | 28PF | 28P0 | 20' | 4'3" | Flat or Bolster ‐ Plain platform | Non‐reefer | 6.095 | 2.440 | 1.295 |
PF | 28PF | 28P1 | 20' | 4'3" | Flat or Bolster ‐ Two complete and fixed ends | Non‐reefer | 6.095 | 2.440 | 1.295 |
PF | 28PF | 28P2 | 20' | 4'3" | Flat or Bolster ‐ Fixed posts. either free‐standing or with removable top member | Non‐reefer | 6.095 | 2.440 | 1.295 |
PC | 28PC | 28P3 | 20' | 4'3" | Flat or Bolster ‐ Folding complete end structure | Non‐reefer | 6.095 | 2.440 | 1.295 |
PC | 28PC | 28P4 | 20' | 4'3" | Flat or Bolster ‐ Folding posts. either free‐standing or with removable top member | Non‐reefer | 6.095 | 2.440 | 1.295 |
PC | 28PC | 28P5 | 20' | 4'3" | Flat or Bolster ‐ Open top. open ends (skeletal) | Non‐reefer | 6.095 | 2.440 | 1.295 |
PF | 28PF | 28P6 | 20' | 4'3" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 6.095 | 2.440 | 1.295 |
PF | 28PF | 28P7 | 20' | 4'3" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 6.095 | 2.440 | 1.295 |
PF | 28PF | 28P8 | 20' | 4'3" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 6.095 | 2.440 | 1.295 |
PF | 28PF | 28P9 | 20' | 4'3" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 6.095 | 2.440 | 1.295 |
SN | 28SN | 28S0 | 20' | 4'3" | Live Stock Carrier | Non‐reefer | 6.095 | 2.440 | 1.295 |
SN | 28SN | 28S1 | 20' | 4'3" | Automobile Carrier | Non‐reefer | 6.095 | 2.440 | 1.295 |
SN | 28SN | 28S2 | 20' | 4'3" | Live Fish Carrier | Non‐reefer | 6.095 | 2.440 | 1.295 |
SN | 28SN | 28S3 | 20' | 4'3" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 1.295 |
SN | 28SN | 28S4 | 20' | 4'3" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 1.295 |
SN | 28SN | 28S5 | 20' | 4'3" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 1.295 |
SN | 28SN | 28S6 | 20' | 4'3" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 1.295 |
SN | 28SN | 28S7 | 20' | 4'3" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 1.295 |
SN | 28SN | 28S8 | 20' | 4'3" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 1.295 |
SN | 28SN | 28S9 | 20' | 4'3" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 1.295 |
TN | 28TN | 28T0 | 20' | 4'3" | Tank ‐ Non dangerous liquids. minimum pressure 0.45 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
TN | 28TN | 28T1 | 20' | 4'3" | Tank ‐ Non dangerous liquids. minimum pressure 1.50 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
TN | 28TN | 28T2 | 20' | 4'3" | Tank ‐ Non dangerous liquids. minimum pressure 2.65 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
TD | 28TD | 28T3 | 20' | 4'3" | Tank ‐ Dangerous liquids. minimum pressure 1.50 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
TD | 28TD | 28T4 | 20' | 4'3" | Tank ‐ Dangerous liquids. minimum pressure 2.65 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
TD | 28TD | 28T5 | 20' | 4'3" | Tank ‐ Dangerous liquids. minimum pressure 4.00 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
TD | 28TD | 28T6 | 20' | 4'3" | Tank ‐ Dangerous liquids. minimum pressure 6.00 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
TG | 28TG | 28T7 | 20' | 4'3" | Tank ‐ Gases. minimum pressure 9.10 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
TG | 28TG | 28T8 | 20' | 4'3" | Tank ‐ Gases. minimum pressure 22.00 bar | Non‐reefer | 6.095 | 2.440 | 1.295 |
TG | 28TG | 28T9 | 20' | 4'3" | Tank ‐ Gases. minimum pressure to be decided | Non‐reefer | 6.095 | 2.440 | 1.295 |
UT | 28UT | 28U0 | 20' | 4'3" | Open Top ‐ Openings at one or both ends | Non‐reefer | 6.095 | 2.440 | 1.295 |
UT | 28UT | 28U1 | 20' | 4'3" | Open Top ‐ Idem + removable top members in end frames | Non‐reefer | 6.095 | 2.440 | 1.295 |
UT | 28UT | 28U2 | 20' | 4'3" | Open Top ‐ Openings at one or both ends + openings at one or both sides | Non‐reefer | 6.095 | 2.440 | 1.295 |
UT | 28UT | 28U3 | 20' | 4'3" | Open Top ‐ Idem + removable top members in end frames | Non‐reefer | 6.095 | 2.440 | 1.295 |
UT | 28UT | 28U4 | 20' | 4'3" | Open Top ‐ Openings at one or both ends + partial on one and full at other side | Non‐reefer | 6.095 | 2.440 | 1.295 |
UT | 28UT | 28U5 | 20' | 4'3" | Open Top ‐ Complete. fixed side and end walls ( no doors ) | Non‐reefer | 6.095 | 2.440 | 1.295 |
UP | 28UP | 28U6 | 20' | 4'3" | Hard Top | Non‐reefer | 6.095 | 2.440 | 1.295 |
UP | 28UP | 28U7 | 20' | 4'3" | Hard Top | Non‐reefer | 6.095 | 2.440 | 1.295 |
UP | 28UP | 28U8 | 20' | 4'3" | Hard Top | Non‐reefer | 6.095 | 2.440 | 1.295 |
UP | 28UP | 28U9 | 20' | 4'3" | Hard Top | Non‐reefer | 6.095 | 2.440 | 1.295 |
VH | 28VH | 28V0 | 20' | 4'3" | Fantainer ‐ Non‐mechanical. vents at lower and upper parts of cargo space | Non‐reefer | 6.095 | 2.440 | 1.295 |
VH | 28VH | 28V1 | 20' | 4'3" | Fantainer | Non‐reefer | 6.095 | 2.440 | 1.295 |
VH | 28VH | 28V2 | 20' | 4'3" | Fantainer ‐ Mechanical ventilation system located internally | Non‐reefer | 6.095 | 2.440 | 1.295 |
VH | 28VH | 28V3 | 20' | 4'3" | Fantainer | Non‐reefer | 6.095 | 2.440 | 1.295 |
VH | 28VH | 28V4 | 20' | 4'3" | Fantainer ‐ Mechanical ventilation system located externally | Non‐reefer | 6.095 | 2.440 | 1.295 |
VH | 28VH | 28V5 | 20' | 4'3" | Fantainer | Non‐reefer | 6.095 | 2.440 | 1.295 |
VH | 28VH | 28V6 | 20' | 4'3" | Fantainer | Non‐reefer | 6.095 | 2.440 | 1.295 |
VH | 28VH | 28V7 | 20' | 4'3" | Fantainer | Non‐reefer | 6.095 | 2.440 | 1.295 |
VH | 28VH | 28V8 | 20' | 4'3" | Fantainer | Non‐reefer | 6.095 | 2.440 | 1.295 |
VH | 28VH | 28V9 | 20' | 4'3" | Fantainer | Non‐reefer | 6.095 | 2.440 | 1.295 |
8'0" Standard
ISO Group | ISO Code | Length | Height | Description | Container Type | Length | Width | Height | |
ft | ft | mm | mm | mm | |||||
BU | 20BU | 20B0 | 20' | 8'0" | Bulk ‐ Closed | Non‐reefer | 6.095 | 2.440 | 2.440 |
BU | 20BU | 20B1 | 20' | 8'0" | Bulk ‐ Airtight | Non‐reefer | 6.095 | 2.440 | 2.440 |
BU | 20BU | 20B2 | 20' | 8'0" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 2.440 |
BU | 20BU | 20B3 | 20' | 8'0" | Bulk ‐ Horizontal discharge. test pressure 1.50 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
BU | 20BU | 20B4 | 20' | 8'0" | Bulk ‐ Horizontal discharge. test pressure 2.65 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
BU | 20BU | 20B5 | 20' | 8'0" | Bulk ‐ Tipping discharge. test pressure 1.50 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
BU | 20BU | 20B6 | 20' | 8'0" | Bulk ‐ Tipping discharge. test pressure 2.65 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
BU | 20BU | 20B7 | 20' | 8'0" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 2.440 |
BU | 20BU | 20B8 | 20' | 8'0" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 2.440 |
BU | 20BU | 20B9 | 20' | 8'0" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20DV | 20' | 8'0" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20FL | 20' | 8'0" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20G0 | 20' | 8'0" | General ‐ Openings at one or both ends | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20G1 | 20' | 8'0" | General ‐ Passive vents at upper part of cargo space | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20G2 | 20' | 8'0" | General ‐ Openings at one or both ends + full openings on one or both sides | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20G3 | 20' | 8'0" | General ‐ Openings at one or both ends + partial openings on one or both sides | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20G4 | 20' | 8'0" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20G5 | 20' | 8'0" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20G6 | 20' | 8'0" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20G7 | 20' | 8'0" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20G8 | 20' | 8'0" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20G9 | 20' | 8'0" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20GP | 20' | 8'0" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20OT | 20' | 8'0" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.440 |
GP | 20GP | 20WC | 20' | 8'0" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.440 |
HR | 20HR | 20H0 | 20' | 8'0" | Refrigerated or heated with removable equipment located externally; heat transfer coefficient K=0.4W/M2.K | Porthole (forced air) | 6.095 | 2.440 | 2.440 |
HR | 20HR | 20H1 | 20' | 8'0" | Refrigerated or heated with removable equipment located internally | Porthole (forced air) | 6.095 | 2.440 | 2.440 |
HR | 20HR | 20H2 | 20' | 8'0" | Refrigerated or heated with removable equipment located externally; heat transfer coefficient K=0.7W/M2.K | Porthole (forced air) | 6.095 | 2.440 | 2.440 |
HR | 20HR | 20H3 | 20' | 8'0" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 2.440 |
HR | 20HR | 20H4 | 20' | 8'0" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 2.440 |
HR | 20HR | 20H5 | 20' | 8'0" | Insulated ‐ Heat transfer coefficient K=0.4W/M2.K | Porthole (forced air) | 6.095 | 2.440 | 2.440 |
HR | 20HR | 20H6 | 20' | 8'0" | Insulated ‐ Heat transfer coefficient K=0.7W/M2.K | Porthole (forced air) | 6.095 | 2.440 | 2.440 |
HR | 20HR | 20H7 | 20' | 8'0" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 2.440 |
HR | 20HR | 20H8 | 20' | 8'0" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 2.440 |
HR | 20HR | 20H9 | 20' | 8'0" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 2.440 |
PC | 20PC | 20P3 | 20' | 8'0" | Flat or Bolster ‐ Folding complete end structure | Non‐reefer | 6.095 | 2.440 | 2.440 |
PC | 20PC | 20P4 | 20' | 8'0" | Flat or Bolster ‐ Folding posts. either free‐standing or with removable top member | Non‐reefer | 6.095 | 2.440 | 2.440 |
PF | 20PF | 20P1 | 20' | 8'0" | Flat or Bolster ‐ Two complete and fixed ends | Non‐reefer | 6.095 | 2.440 | 2.440 |
PF | 20PF | 20P2 | 20' | 8'0" | Flat or Bolster ‐ Fixed posts. either free‐standing or with removable top member | Non‐reefer | 6.095 | 2.440 | 2.440 |
PF | 20PF | 20P6 | 20' | 8'0" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 6.095 | 2.440 | 2.440 |
PF | 20PF | 20P7 | 20' | 8'0" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 6.095 | 2.440 | 2.440 |
PF | 20PF | 20P8 | 20' | 8'0" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 6.095 | 2.440 | 2.440 |
PF | 20PF | 20P9 | 20' | 8'0" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 6.095 | 2.440 | 2.440 |
PL | 20PL | 20P0 | 20' | 8'0" | Flat or Bolster ‐ Plain platform | Non‐reefer | 6.095 | 2.440 | 2.440 |
PL | 20PL | 20P5 | 20' | 8'0" | Flat or Bolster ‐ Open top. open ends (skeletal) | Non‐reefer | 6.095 | 2.440 | 2.440 |
RS | 20RS | 20RE | 20' | 8'0" | Integral Reefer ‐Self‐powered refrigerated/heated | Air‐cooled. Dual Volt | 6.095 | 2.440 | 2.440 |
SN | 20SN | 20S0 | 20' | 8'0" | Livestock carrier | Non‐reefer | 6.095 | 2.440 | 2.440 |
SN | 20SN | 20S1 | 20' | 8'0" | Automobile carrier | Non‐reefer | 6.095 | 2.440 | 2.440 |
SN | 20SN | 20S2 | 20' | 8'0" | Live fish carrier | Non‐reefer | 6.095 | 2.440 | 2.440 |
SN | 20SN | 20S3 | 20' | 8'0" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 2.440 |
SN | 20SN | 20S4 | 20' | 8'0" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 2.440 |
SN | 20SN | 20S5 | 20' | 8'0" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 2.440 |
SN | 20SN | 20S6 | 20' | 8'0" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 2.440 |
SN | 20SN | 20S7 | 20' | 8'0" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 2.440 |
SN | 20SN | 20S8 | 20' | 8'0" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 2.440 |
SN | 20SN | 20S9 | 20' | 8'0" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 2.440 |
SN | 20SN | 20ST | 20' | 8'0" | Named cargo container | Non‐reefer | 6.095 | 2.440 | 2.440 |
TD | 20TD | 20T3 | 20' | 8'0" | Tank ‐ Dangerous liquids. minimum pressure 1.50 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
TD | 20TD | 20T4 | 20' | 8'0" | Tank ‐ Dangerous liquids. minimum pressure 2.65 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
TD | 20TD | 20T5 | 20' | 8'0" | Tank ‐ Dangerous liquids. minimum pressure 4.00 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
TD | 20TD | 20T6 | 20' | 8'0" | Tank ‐ Dangerous liquids. minimum pressure 6.00 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
TG | 20TG | 20T7 | 20' | 8'0" | Tank ‐ Gases. minimum pressure 9.10 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
TG | 20TG | 20T8 | 20' | 8'0" | Tank ‐ Gases. minimum pressure 22.00 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
TG | 20TG | 20T9 | 20' | 8'0" | Tank ‐ Gases. minimum pressure to be decided | Non‐reefer | 6.095 | 2.440 | 2.440 |
TN | 20TN | 20T0 | 20' | 8'0" | Tank ‐ Non dangerous liquids. minimum pressure 0.45 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
TN | 20TN | 20T1 | 20' | 8'0" | Tank ‐ Non dangerous liquids. minimum pressure 1.50 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
TN | 20TN | 20T2 | 20' | 8'0" | Tank ‐ Non dangerous liquids. minimum pressure 2.65 bar | Non‐reefer | 6.095 | 2.440 | 2.440 |
TN | 20TN | 20TK | 20' | 8'0" | Tank ‐ Non dangerous liquids | Non‐reefer | 6.095 | 2.440 | 2.440 |
UP | 20UP | 20U6 | 20' | 8'0" | Hard Top | Non‐reefer | 6.095 | 2.440 | 2.440 |
UP | 20UP | 20U7 | 20' | 8'0" | Hard Top | Non‐reefer | 6.095 | 2.440 | 2.440 |
UP | 20UP | 20U8 | 20' | 8'0" | Hard Top | Non‐reefer | 6.095 | 2.440 | 2.440 |
UP | 20UP | 20U9 | 20' | 8'0" | Hard Top | Non‐reefer | 6.095 | 2.440 | 2.440 |
UT | 20UT | 20U0 | 20' | 8'0" | Open Top ‐ Openings at one or both ends | Non‐reefer | 6.095 | 2.440 | 2.440 |
UT | 20UT | 20U1 | 20' | 8'0" | Open Top ‐ Idem + removable top members in end frames | Non‐reefer | 6.095 | 2.440 | 2.440 |
UT | 20UT | 20U2 | 20' | 8'0" | Open Top ‐ Openings at one or both ends + openings at one or both sides | Non‐reefer | 6.095 | 2.440 | 2.440 |
UT | 20UT | 20U3 | 20' | 8'0" | Open Top ‐ Idem + removable top members in end frames | Non‐reefer | 6.095 | 2.440 | 2.440 |
UT | 20UT | 20U4 | 20' | 8'0" | Open Top ‐ Openings at one or both ends + partial on one and full at other side | Non‐reefer | 6.095 | 2.440 | 2.440 |
UT | 20UT | 20U5 | 20' | 8'0" | Open Top ‐ Complete. fixed side and end walls ( no doors ) | Non‐reefer | 6.095 | 2.440 | 2.440 |
VH | 20VH | 20V0 | 20' | 8'0" | Fantainer ‐ Non‐mechanical. vents at lower and upper parts of cargo space | Non‐reefer | 6.095 | 2.440 | 2.440 |
VH | 20VH | 20V1 | 20' | 8'0" | Fantainer | Non‐reefer | 6.095 | 2.440 | 2.440 |
VH | 20VH | 20V2 | 20' | 8'0" | Fantainer ‐ Mechanical ventilation system located internally | Non‐reefer | 6.095 | 2.440 | 2.440 |
VH | 20VH | 20V3 | 20' | 8'0" | Fantainer | Non‐reefer | 6.095 | 2.440 | 2.440 |
VH | 20VH | 20V4 | 20' | 8'0" | Fantainer ‐ Mechanical ventilation system located externally | Non‐reefer | 6.095 | 2.440 | 2.440 |
VH | 20VH | 20V5 | 20' | 8'0" | Fantainer | Non‐reefer | 6.095 | 2.440 | 2.440 |
VH | 20VH | 20V6 | 20' | 8'0" | Fantainer | Non‐reefer | 6.095 | 2.440 | 2.440 |
VH | 20VH | 20V7 | 20' | 8'0" | Fantainer | Non‐reefer | 6.095 | 2.440 | 2.440 |
VH | 20VH | 20V8 | 20' | 8'0" | Fantainer | Non‐reefer | 6.095 | 2.440 | 2.440 |
VH | 20VH | 20V9 | 20' | 8'0" | Fantainer | Non‐reefer | 6.095 | 2.440 | 2.440 |
8'6" Standard
ISO Group | ISO Code | Length | Height | Description | Container Type | Length | Width | Height | |
ft | ft | mm | mm | mm | |||||
BU | 22BU | 22B0 | 20' | 8'6" | Bulk ‐ Closed | Non‐reefer | 6.095 | 2.440 | 2.590 |
BU | 22BU | 22B1 | 20' | 8'6" | Bulk ‐ Airtight | Non‐reefer | 6.095 | 2.440 | 2.590 |
B0 | 22B0 | 22B2 | 20' | 8'6" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 2.590 |
BU | 22BU | 22B3 | 20' | 8'6" | Bulk ‐ Horizontal discharge. test pressure 1.50 bar | Non‐reefer | 6.095 | 2.440 | 2.590 |
BU | 22BU | 22B4 | 20' | 8'6" | Bulk ‐ Horizontal discharge. test pressure 2.65 bar | Non‐reefer | 6.095 | 2.440 | 2.590 |
BU | 22BU | 22B5 | 20' | 8'6" | Bulk ‐ Tipping discharge. test pressure 1.50 bar | Non‐reefer | 6.095 | 2.440 | 2.590 |
BU | 22BU | 22B6 | 20' | 8'6" | Bulk ‐ Tipping discharge. test pressure 2.65 bar | Non‐reefer | 6.095 | 2.440 | 2.590 |
BU | 22BU | 22B7 | 20' | 8'6" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 2.590 |
BU | 22BU | 22B8 | 20' | 8'6" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 2.590 |
BU | 22BU | 22B9 | 20' | 8'6" | Bulk ‐ Pressurized | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22C1 | 20' | 8'6" | Standard Chassis | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22G0 | 20' | 8'6" | General ‐ Openings at one or both ends | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22G1 | 20' | 8'6" | General ‐ Passive vents at upper part of cargo space | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22G2 | 20' | 8'6" | General ‐ Openings at one or both ends + full openings on one or both sides | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22G3 | 20' | 8'6" | General ‐ Openings at one or both ends + partial openings on one or both sides | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22G4 | 20' | 8'6" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22G5 | 20' | 8'6" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22G6 | 20' | 8'6" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22G7 | 20' | 8'6" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22G8 | 20' | 8'6" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22G9 | 20' | 8'6" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22GO | 20' | 8'6" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.590 |
GP | 22GP | 22GP | 20' | 8'6" | General ‐ Without ventilation | Non‐reefer | 6.095 | 2.440 | 2.590 |
HR | 22HR | 22H0 | 20' | 8'6" | Refrigerated or heated with removable equipment located externally; heat transfer coefficient K=0.4W/M2.K | Porthole (forced air) | 6.095 | 2.440 | 2.590 |
HR | 22HR | 22H1 | 20' | 8'6" | Refrigerated or heated with removable equipment located internally | Porthole (forced air) | 6.095 | 2.440 | 2.590 |
HR | 22HR | 22H2 | 20' | 8'6" | Refrigerated or heated with removable equipment located externally; heat transfer coefficient K=0.7W/M2.K | Porthole (forced air) | 6.095 | 2.440 | 2.590 |
HR | 22HR | 22H3 | 20' | 8'6" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 2.590 |
HR | 22HR | 22H4 | 20' | 8'6" | Refrigerated or heated with removable equipment | Porthole (forced air) | 6.095 | 2.440 | 2.590 |
