Content 4'3" Half Height - 8'0"Standard - 8'6"Standard - 8'6" Pallet Wide - 9'6" High Cube - 9'6"Pallet Wide |
4'3" Half Height
ISO Group | ISO Code | Length | Height | Description | Container Type | Length | Width | Height | |
ft | ft | mm | mm | mm | |||||
BU | 48BU | 48B0 | 40' | 4'3" | Bulk ‐ Closed | Non‐reefer | 12.190 | 2.440 | 1.295 |
BU | 48BU | 48B1 | 40' | 4'3" | Bulk ‐ Airtight | Non‐reefer | 12.190 | 2.440 | 1.295 |
BU | 48BU | 48B2 | 40' | 4'3" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 1.295 |
BU | 48BU | 48B3 | 40' | 4'3" | Bulk ‐ Horizontal discharge. test pressure 1.50 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
BU | 48BU | 48B4 | 40' | 4'3" | Bulk ‐ Horizontal discharge. test pressure 2.65 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
BU | 48BU | 48B5 | 40' | 4'3" | Bulk ‐ Tipping discharge. test pressure 1.50 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
BU | 48BU | 48B6 | 40' | 4'3" | Bulk ‐ Tipping discharge. test pressure 2.65 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
BU | 48BU | 48B7 | 40' | 4'3" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 1.295 |
BU | 48BU | 48B8 | 40' | 4'3" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 1.295 |
BU | 48BU | 48B9 | 40' | 4'3" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 1.295 |
GP | 48GP | 48G0 | 40' | 4'3" | General ‐ Openings at one or both ends | Non‐reefer | 12.190 | 2.440 | 1.295 |
GP | 48GP | 48G1 | 40' | 4'3" | General ‐ Passive vents at upper part of cargo space | Non‐reefer | 12.190 | 2.440 | 1.295 |
GP | 48GP | 48G2 | 40' | 4'3" | General ‐ Openings at one or both ends + full openings on one or both sides | Non‐reefer | 12.190 | 2.440 | 1.295 |
GP | 48GP | 48G3 | 40' | 4'3" | General ‐ Openings at one or both ends + partial openings on one or both sides | Non‐reefer | 12.190 | 2.440 | 1.295 |
GP | 48GP | 48G4 | 40' | 4'3" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 1.295 |
GP | 48GP | 48G5 | 40' | 4'3" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 1.295 |
GP | 48GP | 48G6 | 40' | 4'3" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 1.295 |
GP | 48GP | 48G7 | 40' | 4'3" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 1.295 |
GP | 48GP | 48G8 | 40' | 4'3" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 1.295 |
GP | 48GP | 48G9 | 40' | 4'3" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 1.295 |
PL | 48PL | 48P0 | 40' | 4'3" | Flat or Bolster ‐ Plain platform | Non‐reefer | 12.190 | 2.440 | 1.295 |
PF | 48PF | 48P1 | 40' | 4'3" | Flat or Bolster ‐ Two complete and fixed ends | Non‐reefer | 12.190 | 2.440 | 1.295 |
PF | 48PF | 48P2 | 40' | 4'3" | Flat or Bolster ‐ Fixed posts. either free‐standing or with removable top member | Non‐reefer | 12.190 | 2.440 | 1.295 |
PC | 48PC | 48P3 | 40' | 4'3" | Flat or Bolster ‐ Folding complete end structure | Non‐reefer | 12.190 | 2.440 | 1.295 |
PC | 48PC | 48P4 | 40' | 4'3" | Flat or Bolster ‐ Folding posts. either free‐standing or with removable top member | Non‐reefer | 12.190 | 2.440 | 1.295 |
PC | 48PC | 48P5 | 40' | 4'3" | Flat or Bolster ‐ Open top. open ends (skeletal) | Non‐reefer | 12.190 | 2.440 | 1.295 |
PF | 48PF | 48P6 | 40' | 4'3" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 12.190 | 2.440 | 1.295 |
PF | 48PF | 48P7 | 40' | 4'3" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 12.190 | 2.440 | 1.295 |
PF | 48PF | 48P8 | 40' | 4'3" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 12.190 | 2.440 | 1.295 |
PF | 48PF | 48P9 | 40' | 4'3" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 12.190 | 2.440 | 1.295 |
RT | 48RT | 48R0 | 40' | 4'3" | Integral Reefer ‐ Mechanically refrigerated | Air‐cooled. Dual Volt | 12.190 | 2.440 | 1.295 |
RT | 48RT | 48R1 | 40' | 4'3" | Integral Reefer ‐ Mechanically refrigerated and heated | Air‐cooled. Dual Volt | 12.190 | 2.440 | 1.295 |
RT | 48RT | 48R2 | 40' | 4'3" | Integral Reefer ‐ Self‐powered mechanically refrigerated | Air‐cooled. Dual Volt | 12.190 | 2.440 | 1.295 |
RT | 48RT | 48R3 | 40' | 4'3" | Integral Reefer ‐ Self‐powered mechanically refrigerated and heated | Air‐cooled. Dual Volt | 12.190 | 2.440 | 1.295 |
RT | 48RT | 48R4 | 40' | 4'3" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 1.295 |
RT | 48RT | 48R5 | 40' | 4'3" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 1.295 |
RT | 48RT | 48R6 | 40' | 4'3" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 1.295 |
RT | 48RT | 48R7 | 40' | 4'3" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 1.295 |
RT | 48RT | 48R8 | 40' | 4'3" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 1.295 |
RT | 48RT | 48R9 | 40' | 4'3" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 1.295 |
SN | 48SN | 48S0 | 40' | 4'3" | Livestock carrier | Non‐reefer | 12.190 | 2.440 | 1.295 |
SN | 48SN | 48S1 | 40' | 4'3" | Automobile carrier | Non‐reefer | 12.190 | 2.440 | 1.295 |
SN | 48SN | 48S2 | 40' | 4'3" | Live fish carrier | Non‐reefer | 12.190 | 2.440 | 1.295 |
SN | 48SN | 48S3 | 40' | 4'3" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 1.295 |
SN | 48SN | 48S4 | 40' | 4'3" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 1.295 |
SN | 48SN | 48S5 | 40' | 4'3" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 1.295 |
SN | 48SN | 48S6 | 40' | 4'3" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 1.295 |
SN | 48SN | 48S7 | 40' | 4'3" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 1.295 |
SN | 48SN | 48S8 | 40' | 4'3" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 1.295 |
SN | 48SN | 48S9 | 40' | 4'3" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 1.295 |
TN | 48TN | 48T0 | 40' | 4'3" | Tank ‐ Non dangerous liquids. minimum pressure 0.45 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
TN | 48TN | 48T1 | 40' | 4'3" | Tank ‐ Non dangerous liquids. minimum pressure 1.50 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
TN | 48TN | 48T2 | 40' | 4'3" | Tank ‐ Non dangerous liquids. minimum pressure 2.65 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
TD | 48TD | 48T3 | 40' | 4'3" | Tank ‐ Dangerous liquids. minimum pressure 1.50 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
TD | 48TD | 48T4 | 40' | 4'3" | Tank ‐ Dangerous liquids. minimum pressure 2.65 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
TD | 48TD | 48T5 | 40' | 4'3" | Tank ‐ Dangerous liquids. minimum pressure 4.00 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
TD | 48TD | 48T6 | 40' | 4'3" | Tank ‐ Dangerous liquids. minimum pressure 6.00 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
TG | 48TG | 48T7 | 40' | 4'3" | Tank ‐ Gases. minimum pressure 9.10 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
TG | 48TG | 48T8 | 40' | 4'3" | Tank ‐ Gases. minimum pressure 22.00 bar | Non‐reefer | 12.190 | 2.440 | 1.295 |
TG | 48TG | 48T9 | 40' | 4'3" | Tank ‐ Gases. minimum pressure to be decided | Non‐reefer | 12.190 | 2.440 | 1.295 |
UT | 48UT | 48U0 | 40' | 4'3" | Open Top ‐ Openings at one or both ends | Non‐reefer | 12.190 | 2.440 | 1.295 |
UT | 48UT | 48U1 | 40' | 4'3" | Open Top ‐ Idem + removable top members in end frames | Non‐reefer | 12.190 | 2.440 | 1.295 |
UT | 48UT | 48U2 | 40' | 4'3" | Open Top ‐ Openings at one or both ends + openings at one or both sides | Non‐reefer | 12.190 | 2.440 | 1.295 |
UT | 48UT | 48U3 | 40' | 4'3" | Open Top ‐ Idem + removable top members in end frames | Non‐reefer | 12.190 | 2.440 | 1.295 |
UT | 48UT | 48U4 | 40' | 4'3" | Open Top ‐ Openings at one or both ends + partial on one and full at other side | Non‐reefer | 12.190 | 2.440 | 1.295 |
UT | 48UT | 48U5 | 40' | 4'3" | Open Top ‐ Complete. fixed side and end walls ( no doors ) | Non‐reefer | 12.190 | 2.440 | 1.295 |
UP | 48UP | 48U6 | 40' | 4'3" | Hard Top | Non‐reefer | 12.190 | 2.440 | 1.295 |
UP | 48UP | 48U7 | 40' | 4'3" | Hard Top | Non‐reefer | 12.190 | 2.440 | 1.295 |
UP | 48UP | 48U8 | 40' | 4'3" | Hard Top | Non‐reefer | 12.190 | 2.440 | 1.295 |
UP | 48UP | 48U9 | 40' | 4'3" | Hard Top | Non‐reefer | 12.190 | 2.440 | 1.295 |
VH | 48VH | 48V0 | 40' | 4'3" | Fantainer ‐ Non‐mechanical. vents at lower and upper parts of cargo space | Non‐reefer | 12.190 | 2.440 | 1.295 |
VH | 48VH | 48V1 | 40' | 4'3" | Fantainer | Non‐reefer | 12.190 | 2.440 | 1.295 |
VH | 48VH | 48V2 | 40' | 4'3" | Fantainer ‐ Mechanical ventilation system located internally | Non‐reefer | 12.190 | 2.440 | 1.295 |
VH | 48VH | 48V3 | 40' | 4'3" | Fantainer | Non‐reefer | 12.190 | 2.440 | 1.295 |
VH | 48VH | 48V4 | 40' | 4'3" | Fantainer ‐ Mechanical ventilation system located externally | Non‐reefer | 12.190 | 2.440 | 1.295 |
VH | 48VH | 48V5 | 40' | 4'3" | Fantainer | Non‐reefer | 12.190 | 2.440 | 1.295 |
VH | 48VH | 48V6 | 40' | 4'3" | Fantainer | Non‐reefer | 12.190 | 2.440 | 1.295 |
VH | 48VH | 48V7 | 40' | 4'3" | Fantainer | Non‐reefer | 12.190 | 2.440 | 1.295 |
VH | 48VH | 48V8 | 40' | 4'3" | Fantainer | Non‐reefer | 12.190 | 2.440 | 1.295 |
VH | 48VH | 48V9 | 40' | 4'3" | Fantainer | Non‐reefer | 12.190 | 2.440 | 1.295 |
8'0" Standard
ISO Group | ISO Code | Length | Height | Description | Container Type | Length | Width | Height | |
ft | ft | mm | mm | mm | |||||
GP | 40GP | 40DV | 40' | 8'0" | General purpose container without ventilation | Non‐reefer | 12.190 | 2.440 | 2.440 |
GP | 40GP | 40FL | 40' | 8'0" | General purpose container without ventilation | Non‐reefer | 12.190 | 2.440 | 2.440 |
GP | 40GP | 40GP | 40' | 8'0" | General purpose container without ventilation | Non‐reefer | 12.190 | 2.440 | 2.440 |
HR | 40HR | 40HC | 40' | 8'0" | Refrigerated or heated with removable equipment | Porthole (forced air) | 12.190 | 2.440 | 2.440 |
HR | 40HR | 40HR | 40' | 8'0" | Refrigerated or heated with removable equipment | Porthole (forced air) | 12.190 | 2.440 | 2.440 |
HR | 40HR | 40HT | 40' | 8'0" | Refrigerated or heated with removable equipment | Porthole (forced air) | 12.190 | 2.440 | 2.440 |
GP | 40GP | 40OT | 40' | 8'0" | General purpose container without ventilation | Non‐reefer | 12.190 | 2.440 | 2.440 |
TD | 40TD | 40T4 | 40' | 8'0" | Tank container for dangerous liquids | Non‐reefer | 12.190 | 2.440 | 2.440 |
VH | 40VH | 40VE | 40' | 8'0" | General purpose container with ventilation | Non‐reefer | 12.190 | 2.440 | 2.440 |
8'6" Standard
ISO Group | ISO Code | Length | Height | Description | Container Type | Length | Width | Height | |
ft | ft | mm | mm | mm | |||||
BU | 42BU | 42A0 | 40' | 8'6" | Air/Surface container | Non‐reefer | 12.190 | 2.440 | 2.590 |
BU | 42BU | 42B0 | 40' | 8'6" | Bulk ‐ Closed | Non‐reefer | 12.190 | 2.440 | 2.590 |
BU | 42BU | 42B1 | 40' | 8'6" | Bulk ‐ Airtight | Non‐reefer | 12.190 | 2.440 | 2.590 |
BU | 42BU | 42B2 | 40' | 8'6" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 2.590 |
BU | 42BU | 42B3 | 40' | 8'6" | Bulk ‐ Horizontal discharge. test pressure 1.50 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
BU | 42BU | 42B4 | 40' | 8'6" | Bulk ‐ Horizontal discharge. test pressure 2.65 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
BU | 42BU | 42B5 | 40' | 8'6" | Bulk ‐ Tipping discharge. test pressure 1.50 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
BU | 42BU | 42B6 | 40' | 8'6" | Bulk ‐ Tipping discharge. test pressure 2.65 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
BU | 42BU | 42B7 | 40' | 8'6" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 2.590 |
BU | 42BU | 42B8 | 40' | 8'6" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 2.590 |
BU | 42BU | 42B9 | 40' | 8'6" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 2.590 |
GP | 42GP | 42G | 40' | 8'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.590 |
GP | 42GP | 42G0 | 40' | 8'6" | General ‐ Openings at one or both ends | Non‐reefer | 12.190 | 2.440 | 2.590 |
GP | 42GP | 42G1 | 40' | 8'6" | General ‐ Passive vents at upper part of cargo space | Non‐reefer | 12.190 | 2.440 | 2.590 |
GP | 42GP | 42G2 | 40' | 8'6" | General ‐ Openings at one or both ends + full openings on one or both sides | Non‐reefer | 12.190 | 2.440 | 2.590 |
GP | 42GP | 42G3 | 40' | 8'6" | General ‐ Openings at one or both ends + partial openings on one or both sides | Non‐reefer | 12.190 | 2.440 | 2.590 |
GP | 42GP | 42G4 | 40' | 8'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.590 |
GP | 42GP | 42G5 | 40' | 8'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.590 |
GP | 42GP | 42G6 | 40' | 8'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.590 |
GP | 42GP | 42G7 | 40' | 8'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.590 |
GP | 42GP | 42G8 | 40' | 8'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.590 |
GP | 42GP | 42G9 | 40' | 8'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.590 |
PL | 42PL | 42P0 | 40' | 8'6" | Flat or Bolster ‐ Plain platform | Non‐reefer | 12.190 | 2.440 | 2.590 |
PF | 42PF | 42P1 | 40' | 8'6" | Flat or Bolster ‐ Two complete and fixed ends | Non‐reefer | 12.190 | 2.440 | 2.590 |
PF | 42PF | 42P2 | 40' | 8'6" | Flat or Bolster ‐ Fixed posts. either free‐standing or with removable top member | Non‐reefer | 12.190 | 2.440 | 2.590 |
PC | 42PC | 42P3 | 40' | 8'6" | Flat or Bolster ‐ Folding complete end structure | Non‐reefer | 12.190 | 2.440 | 2.590 |
PC | 42PC | 42P4 | 40' | 8'6" | Flat or Bolster ‐ Folding posts. either free‐standing or with removable top member | Non‐reefer | 12.190 | 2.440 | 2.590 |
PC | 42PC | 42P5 | 40' | 8'6" | Flat or Bolster ‐ Open top. open ends (skeletal) | Non‐reefer | 12.190 | 2.440 | 2.590 |
PF | 42PF | 42P6 | 40' | 8'6" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 12.190 | 2.440 | 2.590 |
PF | 42PF | 42P7 | 40' | 8'6" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 12.190 | 2.440 | 2.590 |
PF | 42PF | 42P8 | 40' | 8'6" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 12.190 | 2.440 | 2.590 |
PF | 42PF | 42P9 | 40' | 8'6" | Flat or Bolster ‐ Incomplete superstructure: fixed | Non‐reefer | 12.190 | 2.440 | 2.590 |
RT | 42RT | 42R0 | 40' | 8'6" | Integral Reefer ‐ Mechanically refrigerated | Air‐cooled. Dual Volt | 1:2.192 | 2.440 | 2.590 |
RT | 42RT | 42R1 | 40' | 8'6" | Integral Reefer ‐ Mechanically refrigerated and heated | Air‐cooled. Dual Volt | 1:2.192 | 2.440 | 2.590 |
RT | 42RT | 42R2 | 40' | 8'6" | Integral Reefer ‐ Self‐powered mechanically refrigerated | Air‐cooled. Dual Volt | 12.190 | 2.440 | 2.590 |
RT | 42RT | 42R3 | 40' | 8'6" | Integral Reefer ‐ Self‐powered mechanically refrigerated and heated | Air‐cooled. Dual Volt | 12.190 | 2.440 | 2.590 |
RT | 42RT | 42R4 | 40' | 8'6" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 2.590 |
RT | 42RT | 42R5 | 40' | 8'6" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 2.590 |
RT | 42RT | 42R6 | 40' | 8'6" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 2.590 |
RT | 42RT | 42R7 | 40' | 8'6" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 2.590 |
RT | 42RT | 42R8 | 40' | 8'6" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 2.590 |
RT | 42RT | 42R9 | 40' | 8'6" | Integral Reefer | Air‐cooled. Dual Volt | 12.190 | 2.440 | 2.590 |
SN | 42SN | 42S0 | 40' | 8'6" | Live Stock Carrier | Non‐reefer | 12.190 | 2.440 | 2.590 |
SN | 42SN | 42S1 | 40' | 8'6" | Automobile Carrier | Non‐reefer | 12.190 | 2.440 | 2.590 |
SN | 42SN | 42S2 | 40' | 8'6" | Live Fish Carrier | Non‐reefer | 12.190 | 2.440 | 2.590 |
SN | 42SN | 42S3 | 40' | 8'6" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 2.590 |
SN | 42SN | 42S4 | 40' | 8'6" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 2.590 |
SN | 42SN | 42S5 | 40' | 8'6" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 2.590 |
SN | 42SN | 42S6 | 40' | 8'6" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 2.590 |
SN | 42SN | 42S7 | 40' | 8'6" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 2.590 |
SN | 42SN | 42S8 | 40' | 8'6" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 2.590 |
SN | 42SN | 42S9 | 40' | 8'6" | Named cargo container | Non‐reefer | 12.190 | 2.440 | 2.590 |
TN | 42TN | 42T0 | 40' | 8'6" | Tank ‐ Non dangerous liquids. minimum pressure 0.45 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
TN | 42TN | 42T1 | 40' | 8'6" | Tank ‐ Non dangerous liquids. minimum pressure 1.50 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
TN | 42TN | 42T2 | 40' | 8'6" | Tank ‐ Non dangerous liquids. minimum pressure 2.65 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
TD | 42TD | 42T3 | 40' | 8'6" | Tank ‐ Dangerous liquids. minimum pressure 1.50 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
TD | 42TD | 42T4 | 40' | 8'6" | Tank ‐ Dangerous liquids. minimum pressure 2.65 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
TD | 42TD | 42T5 | 40' | 8'6" | Tank ‐ Dangerous liquids. minimum pressure 4.00 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
TD | 42TD | 42T6 | 40' | 8'6" | Tank ‐ Dangerous liquids. minimum pressure 6.00 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
TG | 42TG | 42T7 | 40' | 8'6" | Tank ‐ Gases. minimum pressure 9.10 bar | Non‐reefer | 12.190 | 2.440 | 2.590 |
42 | 42T8 | 40' | 8'6" | Tank ‐ Gases. minimum pressure 22.00 bar | Non‐reefer | 12.190 | 2.440 | 2.590 | |
TG | 42TG | 42T9 | 40' | 8'6" | Tank ‐ Gases. minimum pressure to be decided | Non‐reefer | 12.190 | 2.440 | 2.590 |
UT | 42UT | 42U0 | 40' | 8'6" | Open Top ‐ Openings at one or both ends | Non‐reefer | 12.190 | 2.440 | 2.590 |
UT | 42UT | 42U1 | 40' | 8'6" | Open Top ‐ Idem + removable top members in end frames | Non‐reefer | 12.190 | 2.440 | 2.590 |
UT | 42UT | 42U2 | 40' | 8'6" | Open Top ‐ Openings at one or both ends + openings at one or both sides | Non‐reefer | 12.190 | 2.440 | 2.590 |
UT | 42UT | 42U3 | 40' | 8'6" | Open Top ‐ Idem + removable top members in end frames | Non‐reefer | 12.190 | 2.440 | 2.590 |
UT | 42UT | 42U4 | 40' | 8'6" | Open Top ‐ Openings at one or both ends + partial on one and full at other side | Non‐reefer | 12.190 | 2.440 | 2.590 |
UT | 42UT | 42U5 | 40' | 8'6" | Open Top ‐ Complete. fixed side and end walls ( no doors ) | Non‐reefer | 12.190 | 2.440 | 2.590 |
UP | 42UP | 42U6 | 40' | 8'6" | Hard Top | Non‐reefer | 12.190 | 2.440 | 2.590 |
UP | 42UP | 42U7 | 40' | 8'6" | Hard Top | Non‐reefer | 12.190 | 2.440 | 2.590 |
UP | 42UP | 42U8 | 40' | 8'6" | Hard Top | Non‐reefer | 12.190 | 2.440 | 2.590 |
UP | 42UP | 42U9 | 40' | 8'6" | Hard Top | Non‐reefer | 12.190 | 2.440 | 2.590 |
VH | 42VH | 42V0 | 40' | 8'6" | Fantainer ‐ Non‐mechanical. vents at lower and upper parts of cargo space | Non‐reefer | 12.190 | 2.440 | 2.590 |
VH | 42VH | 42V1 | 40' | 8'6" | Fantainer | Non‐reefer | 12.190 | 2.440 | 2.590 |
VH | 42VH | 42V2 | 40' | 8'6" | Fantainer ‐ Mechanical ventilation system located internally | Non‐reefer | 12.190 | 2.440 | 2.590 |
VH | 42VH | 42V3 | 40' | 8'6" | Fantainer | Non‐reefer | 12.190 | 2.440 | 2.590 |
VH | 42VH | 42V4 | 40' | 8'6" | Fantainer ‐ Mechanical ventilation system located externally | Non‐reefer | 12.190 | 2.440 | 2.590 |
VH | 42VH | 42V5 | 40' | 8'6" | Fantainer | Non‐reefer | 12.190 | 2.440 | 2.590 |
VH | 42VH | 42V6 | 40' | 8'6" | Fantainer | Non‐reefer | 12.190 | 2.440 | 2.590 |
VH | 42VH | 42V7 | 40' | 8'6" | Fantainer | Non‐reefer | 12.190 | 2.440 | 2.590 |
VH | 42VH | 42V8 | 40' | 8'6" | Fantainer | Non‐reefer | 12.190 | 2.440 | 2.590 |
VH | 42VH | 42V9 | 40' | 8'6" | Fantainer | Non‐reefer | 12.190 | 2.440 | 2.590 |
8'6" Pallet Wide
ISO Group | ISO Code | Length | Height | Description | Container Type | Length | Width | Height | |
ft | ft | mm | mm | mm | |||||
CPW | 4CPW | 4CG1 | 40' | 8'6" | General ‐ Pallet Wide | Non‐reefer | 12.190 | 2.462 | 2.590 |
9'6" High Cube
ISO Group | ISO Code | Length | Height | Description | Container Type | Length | Width | Height | |
ft | ft | mm | mm | mm | |||||
AS | 45AS | 45A0 | 40' | 9'6" | Air/Surface container | Non‐reefer | 12.190 | 2.440 | 2.890 |
BU | 45BU | 45B0 | 40' | 9'6" | Bulk ‐ Closed | Non‐reefer | 12.190 | 2.440 | 2.890 |
BU | 45BU | 45B1 | 40' | 9'6" | Bulk ‐ Airtight | Non‐reefer | 12.190 | 2.440 | 2.890 |
BU | 45BU | 45B2 | 40' | 9'6" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 2.890 |
BU | 45BU | 45B3 | 40' | 9'6" | Bulk ‐ Horizontal discharge. test pressure 1.50 bar | Non‐reefer | 12.190 | 2.440 | 2.890 |
BU | 45BU | 45B4 | 40' | 9'6" | Bulk ‐ Horizontal discharge. test pressure 2.65 bar | Non‐reefer | 12.190 | 2.440 | 2.890 |
BU | 45BU | 45B5 | 40' | 9'6" | Bulk ‐ Tipping discharge. test pressure 1.50 bar | Non‐reefer | 12.190 | 2.440 | 2.890 |
BU | 45BU | 45B6 | 40' | 9'6" | Bulk ‐ Tipping discharge. test pressure 2.65 bar | Non‐reefer | 12.190 | 2.440 | 2.890 |
BU | 45BU | 45B7 | 40' | 9'6" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 2.890 |
BU | 45BU | 45B8 | 40' | 9'6" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 2.890 |
BU | 45BU | 45B9 | 40' | 9'6" | Bulk ‐ Pressurized | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45G | 40' | 9'6" | General purpose container without ventilation | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45G0 | 40' | 9'6" | General ‐ Openings at one or both ends | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45G1 | 40' | 9'6" | General ‐ Passive vents at upper part of cargo space | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45G2 | 40' | 9'6" | General ‐ Openings at one or both ends + full openings on one or both sides | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45G3 | 40' | 9'6" | General ‐ Openings at one or both ends + partial openings on one or both sides | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45G4 | 40' | 9'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45G5 | 40' | 9'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45G6 | 40' | 9'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45G7 | 40' | 9'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45G8 | 40' | 9'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45G9 | 40' | 9'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45GI | 40' | 9'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.890 |
GP | 45GP | 45GO | 40' | 9'6" | General ‐ Without ventilation | Non‐reefer | 12.190 | 2.440 | 2.890 |
