Trailer dimensions vary depending on the type of trailer and its intended use. The size and weight capacity of a trailer are determined by the number of axles, the size of the tires, and the strength of the frame and suspension.
Trailer Types | Outer Side | Inner Side | Door | Side | Capacity | Pay load | Euro Pallets | Block Pallets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80x120 cm | 100x120 cm | ||||||||||||||
Length | Width | Height | Length | Width | Height | Width | Height | Height | m³ | Kg | Pcs per layer | LDM per layer | Pcs per layer | LDM per layer | |
Semi-trailer | 13,95 | 2,55 | 4,00 | 13,62 | 2,48 | 2,70 | 2,46 | 2,67 | — | 90 | 8.600 | 33 | 13,6 | 26 | 13,0 |
Curtain Trailer | 13,95 | 2,55 | 4,00 | 13,62 | 2,48 | 2,70 | 2,46 | 2,67 | 2,67 | 90 | 32.800 | 33 | 13,6 | 26 | 13.0 |
Reefer Trailer | 13,95 | 2,55 | 4,00 | 13,31 | 2,48 | 2,60 | 2,46 | 2,57 | — | 85 | 31.000 | 32 | 12,8 | 25 | 12,5 |
Tarpaulin Trailer | 13,95 | 2,55 | 4,00 | 13,62 | 2,48 | 2.70 | 2,46 | 2,67 | — | 90 | 32.300 | 33 | 13,6 | 26 | 13,0 |
Combi Truck | 7,93 | 2,55 | 4,00 | 7,60 | 2,48 | 3,00 | 2,46 | 2,97 | 2,97 | 61 | 15.000 | 18 | 7,2 | 14 | 7,0 |
Combi Trailer | 7,93 | 2,55 | 4,00 | 7,60 | 2,48 | 3,00 | 2,46 | 2,97 | 2,97 | 61 | 13.000 | 18 | 7,2 | 14 | 7,0 |
* The number of pallets or Loading Meters (LDM) only applies if the goods they are stacked within the pallet