Australia
Continent | Sub Continent | Country Code | Country | Time Zone | Time Code UTC | UTC Offset | Time Code UTC DST | UTC DST Offset |
---|---|---|---|---|---|---|---|---|
Oceania | Australia | AU | Australia | Perth | AWST | +08:00 | AWST | +08:00 |
Oceania | Australia | AU | Australia | West | AWST | +08:00 | AWST | +08:00 |
Oceania | Australia | AU | Australia | Eucla | ACWST | +08:45 | ACWST | +08:45 |
Oceania | Australia | AU | Australia | Darwin | ACST | +09:30 | ACST | +09:30 |
Oceania | Australia | AU | Australia | North | ACST | +09:30 | ACST | +09:30 |
Oceania | Australia | AU | Australia | Adelaide | ACST | +09:30 | ACDT | +10:30 |
Oceania | Australia | AU | Australia | Broken Hill | ACST | +09:30 | ACDT | +10:30 |
Oceania | Australia | AU | Australia | South | ACST | +09:30 | ACDT | +10:30 |
Oceania | Australia | AU | Australia | Yancowinna | ACST | +09:30 | ACDT | +10:30 |
Oceania | Australia | AU | Australia | Brisbane | AEST | +10:00 | AEST | +10:00 |
Oceania | Australia | AU | Australia | Lindeman | AEST | +10:00 | AEST | +10:00 |
Oceania | Australia | AU | Australia | Queensland | AEST | +10:00 | AEST | +10:00 |
Oceania | Australia | AU | Australia | Canberra | AEST | +10:00 | AEDT | +11:00 |
Oceania | Australia | AU | Australia | Currie | AEST | +10:00 | AEDT | +11:00 |
Oceania | Australia | AU | Australia | Hobart | AEST | +10:00 | AEDT | +11:00 |
Oceania | Australia | AU | Australia | Melbourne | AEST | +10:00 | AEDT | +11:00 |
Oceania | Australia | AU | Australia | NSW | AEST | +10:00 | AEDT | +11:00 |
Oceania | Australia | AU | Australia | Sydney | AEST | +10:00 | AEDT | +11:00 |
Oceania | Australia | AU | Australia | Tasmania | AEST | +10:00 | AEDT | +11:00 |
Oceania | Australia | AU | Australia | Victoria | AEST | +10:00 | AEDT | +11:00 |
Oceania | Australia | AU | Australia | Lord Howe | LHST | +10:30 | LHDT | +11:00 |
Oceania | Australia | AU | Australia | Macquarie | AEST | +11:00 | AEDT | +12:00 |
South East Asia
Continent | Sub Continent | Country Code | Country | Time Zone | Time Code UTC | UTC Offset | Time Code UTC DST | UTC DST Offset |
---|---|---|---|---|---|---|---|---|
Oceania | South East Asia | ID | Indonesia | Jakarta | WIB | +07:00 | WIB | +07:00 |
Oceania | South East Asia | ID | Indonesia | Pontianak | WIB | +07:00 | WIB | +07:00 |
Oceania | South East Asia | ID | Indonesia | Makassar | WITA | +08:00 | WITA | +08:00 |
Oceania | South East Asia | ID | Indonesia | Ujung Pandang | WITA | +08:00 | WITA | +08:00 |
Oceania | South East Asia | ID | Indonesia | Jayapura | WIT | +09:00 | WIT | +09:00 |
Central Pacific Ocean
Continent | Sub Continent | Country Code | Country | Time Zone | Time Code UTC | UTC Offset | Time Code UTC DST | UTC DST Offset |
---|---|---|---|---|---|---|---|---|
Oceania | Central Pacific Ocean | FM | Micronesia (Federated States of) | Chuuk | CHUT | +10:00 | CHUT | +10:00 |
Oceania | Central Pacific Ocean | KI | Kiribati | Tarawa | GILT | +12:00 | GILT | +12:00 |
Oceania | Central Pacific Ocean | MH | Marshall Islands | Kwajalein | MHT | +12:00 | MHT | +12:00 |
Oceania | Central Pacific Ocean | MH | Marshall Islands | Majuro | MHT | +12:00 | MHT | +12:00 |
Oceania | Central Pacific Ocean | MH | Marshall Islands | Marshall Islands | MHT | +12:00 | MHT | +12:00 |
Oceania | Central Pacific Ocean | NR | Nauru | Nauru | NRT | +12:00 | NRT | +12:00 |
Oceania | Central Pacific Ocean | KI | Kiribati | Enderbury | PHOT | +13:00 | PHOT | +13:00 |
Oceania | Central Pacific Ocean | KI | Kiribati | Kiritimati | LINT | +14:00 | LINT | +14:00 |
North Pacific Ocean
Continent | Sub Continent | Country Code | Country | Time Zone | Time Code UTC | UTC Offset | Time Code UTC DST | UTC DST Offset |
---|---|---|---|---|---|---|---|---|
Oceania | North Pacific Ocean | UM | United States Minor Outlying Islands | Midway | SST | -11:00 | SST | -11:00 |
North West Pacific Ocean
Continent | Sub Continent | Country Code | Country | Time Zone | Time Code UTC | UTC Offset | Time Code UTC DST | UTC DST Offset |
---|---|---|---|---|---|---|---|---|
Oceania | North West Pacific Ocean | MP | Northern Mariana Islands | Saipan | CHST | +10:00 | CHST | +10:00 |
South Pacific Ocean
Continent | Sub Continent | Country Code | Country | Time Zone | Time Code UTC | UTC Offset | Time Code UTC DST | UTC DST Offset |
---|---|---|---|---|---|---|---|---|
Oceania | South Pacific Ocean | NF | Norfolk Island | Norfolk | NFT | +11:00 | NFT | +11:00 |
Oceania | South Pacific Ocean | SB | Solomon Islands | Guadalcanal | SBT | +11:00 | SBT | +11:00 |
Oceania | South Pacific Ocean | VU | Vanuatu | Efate | VUT | +11:00 | VUT | +11:00 |
Oceania | South Pacific Ocean | TV | Tuvalu | Funafuti | TVT | +12:00 | TVT | +12:00 |
Oceania | South Pacific Ocean | WF | Wallis and Futuna | Wallis | WFT | +12:00 | WFT | +12:00 |
Oceania | South Pacific Ocean | FJ | Fiji | Fiji | FJT | +12:00 | FJT | +13:00 |
Oceania | South Pacific Ocean | TK | Tokelau | Fakaofo | TKT | +13:00 | TKT | +13:00 |
Oceania | South Pacific Ocean | WS | Samoa | Apia | WST | +13:00 | WST | +14:00 |
Oceania | South Pacific Ocean | TO | Tonga | Tongatapu | TOT | +13:00 | TOT | +14:00 |
Oceania | South Pacific Ocean | CL | Chile | Easter Island | EAST | -06:00 | EASST | -05:00 |
Oceania | South Pacific Ocean | PN | Pitcairn | Pitcairn | PST | -08:00 | PST | -08:00 |
Oceania | South Pacific Ocean | PF | French Polynesia | Gambier | GAMT | -09:00 | GAMT | -09:00 |
Oceania | South Pacific Ocean | PF | French Polynesia | Marquesas | MART | -09:30 | MART | -09:30 |
Oceania | South Pacific Ocean | CK | Cook Islands | Rarotonga | CKT | -10:00 | CKT | -10:00 |
Oceania | South Pacific Ocean | PF | French Polynesia | Tahiti | TAHT | -10:00 | TAHT | -10:00 |
Oceania | South Pacific Ocean | PF | French Polynesia | Johnston | TAHT | -10:00 | TAHT | -10:00 |
Oceania | South Pacific Ocean | US | United States | Samoa | WST | -11:00 | WST | -11:00 |
Oceania | South Pacific Ocean | AS | American Samoa | Pago Pago | SST | -11:00 | SST | -11:00 |
Oceania | South Pacific Ocean | NU | Niue | Niue | NUT | -11:00 | NUT | -11:00 |
Oceania | South Pacific Ocean | WS | Samoa | Samoa | SST | -11:00 | SST | -11:00 |
South East Pacific Ocean
Continent | Sub Continent | Country Code | Country | Time Zone | Time Code UTC | UTC Offset | Time Code UTC DST | UTC DST Offset |
---|---|---|---|---|---|---|---|---|
Oceania | South East Pacific Ocean | CL | Chile | Easter | EAST | -06:00 | EASST | -05:00 |
South West Pacific Ocean
Continent | Sub Continent | Country Code | Country | Time Zone | Time Code UTC | UTC Offset | Time Code UTC DST | UTC DST Offset |
---|---|---|---|---|---|---|---|---|
Oceania | South West Pacific Ocean | PG | Papua New Guinea | Port Moresby | PGT | +10:00 | PGT | +10:00 |
Oceania | South West Pacific Ocean | NC | New Caledonia | Noumea | NCT | +11:00 | NCT | +11:00 |
Oceania | South West Pacific Ocean | PG | Papua New Guinea | Bougainville | BST | +11:00 | BST | +11:00 |
Oceania | South West Pacific Ocean | NZ | New Zealand | Auckland | NZST | +12:00 | NZDT | +13:00 |
Oceania | South West Pacific Ocean | NZ | New Zealand | Chatham | CHAST | +12:45 | CHADT | +13:45 |
West Pacific Ocean
Continent | Sub Continent | Country Code | Country | Time Zone | Time Code UTC | UTC Offset | Time Code UTC DST | UTC DST Offset |
---|---|---|---|---|---|---|---|---|
Oceania | West Pacific Ocean | PW | Palau | Palau | PWT | +09:00 | PWT | +09:00 |
Oceania | West Pacific Ocean | GU | Guam | Guam | CHST | +10:00 | CHST | +10:00 |
Oceania | West Pacific Ocean | FM | Micronesia (Federated States of) | Truk | CHUT | +10:00 | CHUT | +10:00 |
Oceania | West Pacific Ocean | FM | Micronesia (Federated States of) | Yap | CHUT | +10:00 | CHUT | +10:00 |
Oceania | West Pacific Ocean | FM | Micronesia (Federated States of) | Kosrae | KOST | +11:00 | KOST | +11:00 |
Oceania | West Pacific Ocean | FM | Micronesia (Federated States of) | Pohnpei | PONT | +11:00 | PONT | +11:00 |
Oceania | West Pacific Ocean | FM | Micronesia (Federated States of) | Ponape | PONT | +11:00 | PONT | +11:00 |
Oceania | West Pacific Ocean | UM | United States Minor Outlying Islands | Wake | WAKT | +12:00 | WAKT | +12:00 |
Time Zone Abbreviations
Abbreviation | UTC | UTC offset | Abbreviaton | UTC Daylight Saving Time | UTC offset DST |
---|---|---|---|---|---|
Australian Time | |||||
AWST | Australian Western Standard Time | UTC+08:00 | None | ||
ACWST | Australian Central Western Standard Time (unofficial) | UTC+08:45 | |||
AEST | Australian Eastern Standard Time | UTC+10:00 | AEDT | Australian Eastern Daylight Savings Time | UTC+11:00 |
LHST | Lord Howe Standard Time | UTC+10:30 | LHST | Lord Howe Summer Time | UTC+11:00 |
South East Asian Time | |||||
WIB | Waktu Indonesia Barat | UTC+07:00 | None | ||
WIT | Western Indonesian Time | UTC+07:00 | |||
WITA | Waktu Indonesia Tengah | UTC+08:00 | |||
Pacific Ocean Time | |||||
PWT | Palau Time | UTC+09:00 | None | ||
CHST | Chamorro Standard Time | UTC+10:00 | |||
CHUT | Chuuk Time | UTC+10:00 | |||
PGT | Papua New Guinea Time | UTC+10:00 | |||
KOST | Kosrae Time | UTC+11:00 | |||
PONT | Pohnpei Standard Time | UTC+11:00 | |||
NCT | New Caledonia Time | UTC+11:00 | |||
NFT | Norfolk Time | UTC+11:00 | |||
BST | Bougainville Standard Time | UTC+11:00 | |||
SBT | Solomon Islands Time | UTC+11:00 | |||
VUT | Vanuatu Time | UTC+11:00 | |||
GILT | Gilbert Island Time | UTC+12:00 | |||
MHT | Marshall Islands | UTC+12:00 | |||
NRT | Nauru Time | UTC+12:00 | |||
TVT | Tuvalu Time | UTC+12:00 | |||
WAKT | Wake Island Time | UTC+12:00 | |||
WFT | Wallis and Futuna Time | UTC+12:00 | |||
FJT | Fiji Time | UTC+12:00 | |||
NZST | New Zealand Standard Time | UTC+12:00 | NZDT | New Zealand Daylight Time | UTC+13:00 |
CHAST | Chatham Standard Time | UTC+12:45 | CHADT | Chatham Daylight Time | UTC+13:45 |
PHOT | Phoenix Island Time | UTC+13:00 | None | ||
TKT | Tokelau Time | UTC+13:00 | |||
WST | West Samoa Time | UTC+13:00 | WST | West Samoa Time | UTC+14:00 |
TOT | Tonga Time | UTC+13:00 | None | ||
LINT | Line Islands Time | UTC+14:00 | |||
EAST | Easter Island Standard Time | UTC-06:00 | EASST | Easter Island Summer Time | UTC-05:00 |
PST | Pitcairn Standard Time | UTC-08:00 | None | ||
GAMT | Gambier Islands | UTC-09:00 | |||
MART | Marquesas Islands Time | UTC-09:30 | |||
CKT | Cook Island Time | UTC-10:00 | |||
TAHT | Tahiti Time | UTC-10:00 | |||
SST | Samoa Standard Time | UTC-11:00 | SDT | Samoa Daylight Time | UTC-10:00 |
NUT | Niue Time | UTC-11:00 | None |