| ATA Code | IATA Code | Aircraft Deck | Types | Base Sizes | Contour | Certified | Purpose | |
|---|---|---|---|---|---|---|---|---|
| - | AEP | Lower Deck | A | E | P | None | ![]() | |
| - | AYF | Lower Deck | A | Y | F | Double | ![]() | Specifically for BAe ATP aircraft. |
| - | AYK (ATR) | Main Deck | A | Y | Y | Double | ![]() | Specifically for ATR42 and ATR72 |
| - | AYK (Fo27) | Main Deck | A | Y | Y | Double | ![]() | French Mail |
| - | AYY | Main Deck | A | Y | Y | Double | ![]() | Half size AAY container |
| A1H | HAD | Main Deck | H | A | D | Single | ![]() | Horse stall |
| - | HAY | Main Deck | H | A | Y | Double | ![]() | Horse stall |
| M-1 | HMA / HMC | Main Deck | H | M | A | None | ![]() | Horse stall |
| - | HMJ | Main Deck | H | M | J | Single | ![]() | Horse stall |
| - | HML | Main Deck | H | M | L | Single | ![]() | Horse stall |
| - | HMR | Main Deck | H | M | R | Single | ![]() | Horse stall |
| - | HMX | Main Deck | H | M | X | Double | ![]() | Horse stall |
| - | HXA | Main Deck | H | X | A | None | ![]() | Horse stall |
| M-1 | KMA | Main Deck | K | M | A | None | ![]() | Cattle stal |
| - | KMP | Lower Deck | K | M | P | None | ![]() | Cattle stall |
| - | LAY | Main Deck | L | A | Y | Double | ![]() | Mail & Express mail |
| - | LAY /AAA | Main Deck | L | A | Y | Double | ![]() | Mail & Express mail |
| - | LAY /ACC | Main Deck | L | A | C | Single | ![]() | Mail & Express mail |
| - | RZX | Main Deck | R | Z | X | Single | ![]() | Mail & Express mail |
| M-1 | VMA | Main Deck | V | M | A | None | Automobile transport | |
| M-2 | VGA /PGX | Main Deck | V | G | A | None | Automobile transport | |
| - | VRA | Main Deck | V | R | A | None | Automobile transport | |
| - | VRD | Main Deck | V | R | D | Single | Automobile transport | |


















