The National Motor Freight Traffic Association publishes the National Motor Freight Classification® (NMFC®), a standard that provides a comparison of commodities moving in commerce. The NMFC® is developed and maintained by the Commodity Classification Standards Board (CCSB).
The NMFC® is a voluntary standard that provides a comparison of commodities moving in interstate, intrastate and foreign commerce. It is similar in concept to the groupings or grading systems that serve many other industries. Commodities are grouped into one of 18 classes—from a low of class 50 to a high of class 500—based on an evaluation of four transportation characteristics: density, stowability, handling and liability. Together, these characteristics establish a commodity's “transportability.”
The NMFC® also specifies minimum packaging requirements to ensure that goods are adequately protected in the motor carrier environment and can be handled and stowed in a manner that is reasonably safe and practicable. It contains various rules that govern and otherwise relate to the classification and/or packaging of commodities as well as procedures for the filing and disposition of claims, and procedures governing interline settlements. It also contains the Uniform Straight Bill of Lading, including its terms and conditions.
Abbreviations
Abbreviation | OR | Weight |
---|---|---|
MC | Minimum Charge | |
L5C | Less than 500 kg | |
5C | M5C | 500 kg |
1M | M1M | 1000 kg |
2M | M2M | 2000 kg |
5M | M5M | 5000 kg |
10M | M10M | 10000 kg |
Class Name
Class Name | Cost | Notes, Examples | Weight Range Per Cubic Foot |
---|---|---|---|
Class 50 – Clean Freight | Lowest Cost | Fits on standard shrink-wrapped 4×4 pallet, very durable | over 50 lbs |
Class 55 | Bricks, cement, mortar, hardwood flooring | 35–50 pounds | |
Class 60 | Car accessories & car parts | 30–35 pounds | |
Class 65 | Car accessories & car parts, bottled beverages, books in boxes | 22.5-30 pounds | |
Class 70 | Car accessories & car parts, food items, automobile engines | 15 to 22.5 pounds | |
Class 77.5 | Tires, bathroom fixtures | 13.5 to 15 pounds | |
Class 85 | Crated machinery, cast iron stoves | 12-13.5 pounds | |
Class 92.5 | Computers, monitors, refrigerators | 10.5-12 pounds | |
Class 100 | boat covers, car covers, canvas, wine cases, caskets | 9-10.5 pounds | |
Class 110 | cabinets, framed artwork, table saw | 8–9 pounds | |
Class 125 | Small Household appliances | 7–8 pounds | |
Class 150 | Auto sheet metal parts, bookcases, | 6–7 pounds | |
Class 175 | Clothing, couches stuffed furniture | 5-6 pounds | |
Class 200 | Auto sheet metal parts, aircraft parts, aluminum table, packaged mattresses, | 4–5 pounds | |
Class 250 | Bamboo furniture, mattress and box spring, plasma TV | 3–4 pounds | |
Class 300 | wood cabinets, tables, chairs setup, model boats | 2–3 pounds | |
Class 400 | Deer antlers | 1–2 pounds | |
Class 500 – Low Density or High Value | Highest Cost | Bags of gold dust, ping pong balls | Less than 1 lbs. |
Source: https://en.wikipedia.org/wiki/National_Motor_Freight_Classification