| ATA ID Code | IATA ID Code | ULD Type | Aircraft Deck | Prefixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | ➝ xAA | Container | Main Deck | ||||||||||
| A1H | ➝ xAD | Container | Main Deck | ||||||||||
| LD1 | ➝ xMC | Container | Lower Deck | ||||||||||
| LD2 | ➝ xPE | Container | Lower Deck | APA | DPA | ||||||||
| LD3 | ➝ xKE | Container | Lower Deck | AVA | AVB | AVC | AVK | DVA | DVE | DVP | XKG | XKS | |
| LD3 | ➝ xKN | Container | Lower Deck | AVN | DKN | DVN | XKN | RVN | |||||
| LD3-45 | ➝ xKG | Container | Lower Deck | ||||||||||
| LD3-45W | ➝ xKH | Container | Lower Deck | DKH | |||||||||
| LD4 | ➝ xQP | Container | Lower Deck | ||||||||||
| LD6 | ➝ xLF | Container | Lower Deck | AWA | AWC | AWF | |||||||
| LD7 | ➝ xAK | Container | Main Deck | ||||||||||
| LD8 | ➝ xQF | Container | Lower Deck | ALB | ALE | DLE | DLF | ||||||
| LD9 | ➝ xAP | Container | Lower Deck | AA2 | XAG | XAV | |||||||
| LD10 | ➝ xLK | Container | Main Deck | ||||||||||
| LD11 | ➝ xLP | Container | Lower Deck | ALD | AW2 | AWB | AWD | AWZ | DLP | DWB | |||
| LD26 | ➝ xAF | Container | Lower Deck | ||||||||||
| LD29 | ➝ xAU | Container | Lower Deck | ||||||||||
| LD36 | ➝ xMF | Container | Lower Deck | ||||||||||
| LD39 | ➝ xMU | Container | Lower Deck | ||||||||||
| M1 | ➝ xMA | Container | Main Deck | AMF | AMG | AMK | AMP | AQ6 | AQA | AQD | |||
| M1H | ➝ xMD | Container | Main Deck | ||||||||||
| M2 | ➝ xGA | Container | Main Deck | ASE | |||||||||
| ➝ xAG | Pallet | Lower Deck | PAA | PAP | PAX | P1A | P1C | P1D | P1G | P1P | Q6 | Q7 | |
| ➝ xAJ | Pallet | Lower Deck | PAA | PAP | PAX | P1A | P1C | P1D | P1G | P1P | Q6 | Q7 | |
| ➝ xGA | Pallet | Main Deck | PCE | PGF | PSA | PSG | P7E | P7F | P7G | Q6 | Q7 | ||
| ➝ xLA | Pallet | Main Deck | P9A | P9B | P9P | P9R | P9S | ||||||
| ➝ xNA | Pallet | Main Deck | FQF | PPC | PQP | ||||||||
| ➝ xMC | Pallet | Lower Deck | P6C | P6P | PMP | PQP | Q4 | Q5 | Q6 | Q7 | |||
Note: the 'x' stands for the type code of the IATA ID-Code and could for instance be an 'A' for container, a 'P' for pallet or an 'R' for cool container.