INDEX
Sub continents
Central Europe
| ISO 3166-2 | ISO 3166-3 | Country name | Code | Continent | Code | Sub continent | ISO 4712 code | ISO 4712 number | Currency | Currency sign | Dialing number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | CHE | Switzerland | EU | Europe | CEU | Central Europe | CHW | 756 | WIR Franc | fr | +41 |
| CH | CHE | Switzerland | EU | Europe | CEU | Central Europe | CHE | 948 | WIR Euro | € | +41 |
| CH | CHE | Switzerland | EU | Europe | CEU | Central Europe | CHF | 947 | Swiss Franc | fr | +41 |
| CZ | CZE | Czech Republic (The) | EU | Europe | CEU | Central Europe | CZK | 203 | Czech Koruna | Kč | +420 |
| HU | HUN | Hungary | EU | Europe | CEU | Central Europe | HUF | 348 | Forint | Ft | +36 |
| LI | LIE | Liechtenstein | EU | Europe | CEU | Central Europe | CHF | 756 | Swiss Franc | fr | +423 |
| PL | POL | Poland | EU | Europe | CEU | Central Europe | PLN | 985 | Zloty | zł | +48 |
| SK | SVK | Slovakia | EU | Europe | CEU | Central Europe | EUR | 978 | Euro | € | +421 |
Eastern Europe
| ISO 3166-2 | ISO 3166-3 | Country name | Code | Continent | Code | Sub continent | ISO 4712 code | ISO 4712 number | Currency | Currency sign | Dialing number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | ALB | Albania | EU | Europe | EEU | Eastern Europe | ALL | 8 | Lek | L | +355 |
| BA | BIH | Bosnia And Herzegovina | EU | Europe | EEU | Eastern Europe | BAM | 977 | Convertible Mark | KM | +387 |
| BG | BGR | Bulgaria | EU | Europe | EEU | Eastern Europe | BGN | 975 | Bulgarian Lev | лв. | +359 |
| BY | BLR | Belarus | EU | Europe | EEU | Eastern Europe | BYN | 933 | Belarussian Ruble | Br | +375 |
| HR | HRV | Croatia | EU | Europe | EEU | Eastern Europe | HRK | 191 | Kuna | kn | +385 |
| MD | MDA | Moldova (The Republic Of) | EU | Europe | EEU | Eastern Europe | MDL | 498 | Moldovan Leu | L | +373 |
| ME | MNE | Montenegro | EU | Europe | EEU | Eastern Europe | EUR | 978 | Euro | € | +382 |
| MK | MKD | Republic Of North Macedonia | EU | Europe | EEU | Eastern Europe | MKD | 807 | Denar | Ден | +389 |
| RO | ROU | Romania | EU | Europe | EEU | Eastern Europe | RON | 946 | Romanian Leu | L | +40 |
| RS | SRB | Serbia | EU | Europe | EEU | Eastern Europe | RSD | 941 | Serbian Dinar | дин | +381 |
| RU | RUS | Russian Federation (The) | EU | Europe | EEU | Eastern Europe | RUB | 643 | Russian Ruble | ₽ | +7 |
| SI | SVN | Slovenia | EU | Europe | EEU | Eastern Europe | EUR | 978 | Euro | € | +386 |
| UA | UKR | Ukraine | EU | Europe | EEU | Eastern Europe | UAH | 980 | Hryvnia | ₴ | +380 |
| XK | XKX | Kosovo | EU | Europe | EEU | Eastern Europe | EUR | 978 | Euro | € | +383 |
Northern Europe
| ISO 3166-2 | ISO 3166-3 | Country name | Code | Continent | Code | Sub continent | ISO 4712 code | ISO 4712 number | Currency | Currency sign | Dialing number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX | ALA | Åland Islands | EU | Europe | NEU | Northern Europe | EUR | 978 | Euro | € | +358 |
| DK | DNK | Denmark | EU | Europe | NEU | Northern Europe | DKK | 208 | Danish Krone | kr | +45 |
| EE | EST | Estonia | EU | Europe | NEU | Northern Europe | EUR | 978 | Euro | € | +372 |
| FI | FIN | Finland | EU | Europe | NEU | Northern Europe | EUR | 978 | Euro | € | +358 |
| FO | FRO | Faroe Islands (The) | EU | Europe | NEU | Northern Europe | DKK | 208 | Danish Krone | kr | +298 |
| IS | ISL | Iceland | EU | Europe | NEU | Northern Europe | ISK | 352 | Iceland Krona | kr | +354 |
| LT | LTU | Lithuania | EU | Europe | NEU | Northern Europe | EUR | 978 | Euro | € | +370 |
| LV | LVA | Latvia | EU | Europe | NEU | Northern Europe | EUR | 978 | Euro | € | +371 |
| NO | NOR | Norway | EU | Europe | NEU | Northern Europe | NOK | 578 | Norwegian Krone | kr | +47 |
| SE | SWE | Sweden | EU | Europe | NEU | Northern Europe | SEK | 752 | Swedish Krona | kr | +46 |
| SJ | SJM | Svalbard And Jan Mayen | EU | Europe | NEU | Northern Europe | NOK | 578 | Norwegian Krone | kr | +47 |
Southern Europe
| ISO 3166-2 | ISO 3166-3 | Country name | Code | Continent | Code | Sub continent | ISO 4712 code | ISO 4712 number | Currency | Currency sign | Dialing number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD | AND | Andorra | EU | Europe | SEU | Southern Europe | EUR | 978 | Euro | € | +376 |
| CY | CYP | Cyprus | EU | Europe | SEU | Southern Europe | EUR | 978 | Euro | € | +357 |
| ES | ESP | Spain | EU | Europe | SEU | Southern Europe | EUR | 978 | Euro | € | +34 |
| GI | GIB | Gibraltar | EU | Europe | SEU | Southern Europe | GIP | 292 | Gibraltar Pound | £ | +350 |
| GR | GRC | Greece | EU | Europe | SEU | Southern Europe | EUR | 978 | Euro | € | +30 |
| IT | ITA | Italy | EU | Europe | SEU | Southern Europe | EUR | 978 | Euro | € | +39 |
| MT | MLT | Malta | EU | Europe | SEU | Southern Europe | EUR | 978 | Euro | € | +356 |
| PT | PRT | Portugal | EU | Europe | SEU | Southern Europe | EUR | 978 | Euro | € | +351 |
| SM | SMR | San Marino | EU | Europe | SEU | Southern Europe | EUR | 978 | Euro | € | +378 |
| VA | HOL | Holy See (The) (Vatican) | EU | Europe | SEU | Southern Europe | EUR | 978 | Euro | € | +379 |
Western Europe
| ISO 3166-2 | ISO 3166-3 | Country name | Code | Continent | Code | Sub continent | ISO 4712 code | ISO 4712 number | Currency | Currency sign | Dialing number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | AUT | Austria | EU | Europe | WEU | Western Europe | EUR | 978 | Euro | € | +43 |
| BE | BEL | Belgium | EU | Europe | WEU | Western Europe | EUR | 978 | Euro | € | +32 |
| DE | DEU | Germany | EU | Europe | WEU | Western Europe | EUR | 978 | Euro | € | +49 |
| FR | FRA | France | EU | Europe | WEU | Western Europe | EUR | 978 | Euro | € | +33 |
| GB | GBR | United Kingdom Of Great Britain And Northern Ireland (The) | EU | Europe | WEU | Western Europe | GBP | 826 | Pound Sterling | £ | +44 |
| GG | GGY | Guernsey | EU | Europe | WEU | Western Europe | GBP | 826 | Pound Sterling | £ | +44 |
| IE | IRL | Ireland | EU | Europe | WEU | Western Europe | EUR | 978 | Euro | € | +353 |
| IM | IMN | Isle Of Man | EU | Europe | WEU | Western Europe | GBP | 826 | Pound Sterling | £ | +44 |
| JE | JEY | Jersey | EU | Europe | WEU | Western Europe | GBP | 826 | Pound Sterling | £ | +44 |
| LU | LUX | Luxembourg | EU | Europe | WEU | Western Europe | EUR | 978 | Euro | € | +352 |
| MC | MCO | Monaco | EU | Europe | WEU | Western Europe | EUR | 978 | Euro | € | +377 |
| NL | NLD | Netherlands (The) | EU | Europe | WEU | Western Europe | EUR | 978 | Euro | € | +31 |