INDEX
- Aero Commander / Rockwell
- Aerospatiale
- ATR
- Agusta
- Airbus
- Antonov
- Aquila Aviation
- Avions Robin
- Ayeres
- Beechcraft
- Bell Helicopter
- Beriev Aircraft Company
- Boeing
- Bombardier Aerospace
- British Aerospace/ BAE Systems
- British Aircraft Corporation
- Britten-Norman
- Canadair
- CASA
- Cessna
- Cirrus Airecraft
- Comac
- Convair
- Curtis-Wright
- Dassault Aviation
- de Havilland Canada
- Diamond Aircraft Industries
- Dornier GmbH
- Embraer
- Eclipse Aviation
- Eurocopter (Airbus)
- Evektor-Aerotechnik
- Fairchild Dornier
- Fokker
- Gates Learjet
- GippsAero
- Government Aircraft Factories
- Gruman
- Gulfstream Aerospace
- Harbin
- Hawker Siddeley
- Helio
- Honda
- ICON Aircraft
- Ilyushin
- Israel Aircraft Industries
- Junkers
- Let Kunovice
- Lockheed Corporation
- McDonnell Douglas
- McDonnell Douglas helicopter system
- Mil Moscow Helicopter Plant
- Mitsubishi
- Nihon Aircraft Manufacturing Corporation (NAMC)
- Partenavia
- Piaggio Aero
- Pipistrel
- Saab
- Short Brothers
- Sikorsky Aircraft
- Socata
- Team Rocket
- Tecnam
- TL Ultralight
- Tupolev
- United Aircraft Corporation
- Van's Aircraft
- Vickers-Armstrongs
- Xi'an Aircraft Industrial Corporation
- Yakovlev
Aero Commander / Rockwell
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
ACP | AC68 | Gulfstream/Rockwell (Aero) Commander |
ACD | n/a | Gulfstream/Rockwell (Aero) Commander/Turbo Commander |
ACT | AC90 | Gulfstream/Rockwell (Aero) Turbo Commander |
Aerospatiale
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
ND2 | N262 | Aerospatiale (Nord) 262 |
CRV | S210 | Aerospatiale (Sud Aviation) Se.210 Caravelle |
NDC | S601 | Aerospatiale SN.601 Corvette |
SSC | CONC | Aerospatiale/BAC Concorde* |
*developed in collaboration with British Aerospace (BAC)
ATR
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
ATR | n/a | Aerospatiale/Alenia ATR 42/ ATR 72 |
AT4 | AT43 | Aerospatiale/Alenia ATR 42-300 / 320 |
ATD | AT44 | Aerospatiale/Alenia ATR 42-400 |
AT5 | AT45 | Aerospatiale/Alenia ATR 42-500 |
AT6 | AT46 | Aerospatiale/Alenia ATR 42-600 |
AT7 | AT72 | Aerospatiale/Alenia ATR 72 |
ATR | AT73 | Aerospatiale/Alenia ATR 72-200 series |
ATR | AT75 | Aerospatiale/Alenia ATR 72-500 |
ATR | AT76 | Aerospatiale/Alenia ATR 72-600 |
ATF | AT72 | Aerospatiale/Alenia ATR 72 Freighter |
Agusta
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
AGH | A109 | Agusta A109 |
Airbus
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
221 | BCS1 | Airbus A220-100 |
223 | BCS3 | Airbus A220-300 |
AB2 | A30B | Airbus A300 B2 pax |
AB4 | A30B | Airbus A300 B4 pax |
ABX | A30B | Airbus A300 C4 Freighter |
ABX | A30B | Airbus A300 F4 Freighter |
AB3 | A30B | Airbus A300 pax |
ABF | A30B | Airbus A300 Freighter |
AB6 | A306 | Airbus A300-600 pax |
ABB | A3ST | Airbus A300-600ST Beluga Freighter |
ABY | A306 | Airbus A300-600 Freighter |
310 | A310 | Airbus A310 all pax models |
31F | A310 | Airbus A310 Freighter |
312 | A310 | Airbus A310-200 pax |
31X | A310 | Airbus A310-200 Freighter |
313 | A310 | Airbus A310-300 pax |
31Y | A310 | Airbus A310-300 Freighter |
318 | A318 | Airbus A318 |
32C | A318 | Airbus A318 (Sharklets) |
32S | n/a | Airbus A318/319/320/321 |
319 | A319 | Airbus A319 Ceo |
32D | A319 | Airbus A319 Ceo (Sharklets) |
31N | A19N | Airbus A319 Neo |
320 | A320 | Airbus A320-100 Ceo |
320 | A320 | Airbus A320-200 Ceo |
32A | A320 | Airbus A320-200 Ceo (Sharklets) |
32N | A20N | Airbus A320-200 Neo |
321 | A321 | Airbus A321-100 Ceo |
321 | A321 | Airbus A321-200 Ceo |
32Q | A21N | Airbus A321-200 Neo |
330 | A330 | Airbus A330 all models |
332 | A332 | Airbus A330-200 |
33X | A332 | Airbus A330-200 Freighter |
333 | A333 | Airbus A330-300 |
A337 | Airbus A330-700 Beluga XL | |
A337 | Airbus A330-700L Beluga XL2 | |
338 | A338 | Airbus A330-800 Neo |
339 | A339 | Airbus A330-900 Neo |
340 | A340 | Airbus A340 all models |
342 | A342 | Airbus A340-200 |
343 | A343 | Airbus A340-300 |
345 | A345 | Airbus A340-500 |
346 | A346 | Airbus A340-600 |
351 | A35K | Airbus A350-1000 |
359 | A359 | Airbus A350-900 |
Airbus A350-1100 | ||
Airbus A350 Freighter | ||
380 | A388 | Airbus A380 pax |
38F | Airbus A380 Freighter |
Antonov
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
n/a | AN2 | Antonov AN-2 |
ANF | AN12 | Antonov AN-12 |
A22 | AN22 | Antonov AN-22 |
AN4 | AN24 | Antonov AN-24 |
AN6 | n/a | Antonov AN-26 / AN-30 /AN-32 |
A26 | AN26 | Antonov AN-26 |
A28 | AN28 | Antonov AN-28 / PZL Miele M-28 Skytruck |
A30 | AN30 | Antonov AN-30 |
A32 | AN32 | Antonov AN-32 |
A38 | AN38 | Antonov AN-38 |
AN7 | AN72 | Antonov AN-72 / AN-74 |
A4F | A124 | Antonov AN-124 Ruslan |
A40 | A140 | Antonov AN-140 |
A81 | A148 | Antonov AN-148-100 |
A58 | A158 | Antonov AN-158 |
A5F | A225 | Antonov AN-225 Mrriya |
Aquila Aviation
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
N/A | A210 | Aquila A 210 |
Avions Robin
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
ATL | ATL | Robin ATL |
N/A | R200 | Robin HR200/R2000 series, Alpha160A |
Ayeres
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
ALM | LOAD | Ayres LM-200 Loadmaster |
Beechcraft
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
n/a | BE55 | Beechcraft Baron / 55 Baron |
n/a | BE58 | Beechcraft Baron / 58 Baron |
BE99 | Beechcraft Model 99 | |
BE1 | B190 | Beechcraft 1900/1900C/1900D |
BES | B190 | Beechcraft 1900/1900C |
BEH | B190 | Beechcraft 1900D |
BEC | n/a | Beechcraft light aircraft |
BEP | n/a | Beechcraft light aircraft - single engine |
BET | n/a | Beechcraft light aircraft - twin turboprop engine |
BE2 | n/a | Beechcraft twin piston engines |
Bell Helicopter
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
B06 | Bell 206 JetRanger | |
B06T | Bell 206 TwinRanger | |
BH2 | n/a | Bell Helicopters |
BH2 | B212 | Bell 212 |
BH2 | B412 | Bell 412 |
BH2 | B429 | Bell 429 |
n/a | V22 | Bell Boeing V-22 Osprey |
Beriev Aircraft Company
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
N/A | BER2 | Beriev Be-200 Altair |
Boeing
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
707 | n/a | Boeing 707/720 all pax models |
70F | B703 | Boeing 707 Freighter |
70M | B703 | Boeing 707 Combi |
703 | B703 | Boeing 707-300 pax |
717 | B712 | Boeing 717 |
727 | n/a | Boeing 727 all pax models |
B72 | B720 | Boeing 720B pax |
72F | n/a | Boeing 727 Freighter (-100/200) |
72M | n/a | Boeing 727 Combi |
721 | B721 | Boeing 727-100 pax |
72X | B721 | Boeing 727-100 Freighter |
72B | B721 | Boeing 727-100 Mixed Configuration |
722 | B722 | Boeing 727-200 pax |
72C | B722 | Boeing 727-200 Mixed Configuration |
72S | B722 | Boeing 727-200 Advanced pax |
72W | B722 | Boeing 727-200 (winglets) pax |
72Y | B722 | Boeing 727-200 Freighter |
737 | n/a | Boeing 737 all pax models |
73F | n/a | Boeing 737 all Freighter models |
73M | n/a | Boeing 737 Combi |
731 | B731 | Boeing 737-100 pax |
732 | B732 | Boeing 737-200 pax |
73L | B732 | Boeing 737-200 Combi |
73X | B732 | Boeing 737-200 Freighter |
733 | B733 | Boeing 737-300 pax |
73C | B733 | Boeing 737-300 (winglets) pax |
73Y | B733 | Boeing 737-300 Freighter |
734 | B734 | Boeing 737-400 pax |
73P | B734 | Boeing 737-400 Freighter |
73Q | B734 | Boeing 737-400 Combi |
735 | B735 | Boeing 737-500 pax |
73E | B735 | Boeing 737-500 (winglets)pax |
736 | B736 | Boeing 737-600 pax |
73G | B737 | Boeing 737-700 pax |
73R | B737 | Boeing 737-700 Combi |
73W | B737 | Boeing 737-700 (winglets) pax |
738 | B738 | Boeing 737-800 pax |
73H | B738 | Boeing 737-800 (winglets) pax |
739 | B739 | Boeing 737-900 pax |
73J | B739 | Boeing 737-900 (winglets) pax |
7M7 | B37M | Boeing 737 MAX 7 pax |
7M8 | B38M | Boeing 737 MAX 8 pax |
7M9 | B39M | Boeing 737 MAX 9 pax |
7MJ | B3XM | Boeing 737 MAX 10 pax |
747 | n/a | Boeing 747 all pax models |
74M | n/a | Boeing 747 all Combi models |
74F | n/a | Boeing 747 all Freighter models |
741 | B741 | Boeing 747-100 pax |
74T | B741 | Boeing 747-100 Freighter |
74C | B742 | Boeing 747-200 Combi |
742 | B742 | Boeing 747-200 pax |
74X | B742 | Boeing 747-200 Freighter |
743 | B743 | Boeing 747-300 pax |
74D | B743 | Boeing 747-300 Combi |
74U | B743 | Boeing 747-300 / 747-200 SUD Freighter |
744 | B744 | Boeing 747-400 pax |
74B | B744 | Boeing 747-400 Swingtail Freighter |
74E | B744 | Boeing 747-400 Combi |
74J | B744 | Boeing 747-400 (Domestic) pax |
74Y | B744 | Boeing 747-400 Freighter |
748 | B748 | Boeing 747-8 pax |
74H | n/a | Boeing 747-8I Passenger |
74N | n/a | Boeing 747-8F |
74L | N74S | Boeing 747SP |
74R | B74R | Boeing 747SR pax |
74V | B74R | Boeing 747SR Freighter |
757 | n/a | Boeing 757 all pax models |
75F | B752 | Boeing 757 Freighter |
75M | B752 | Boeing 757 Mixed Configuration |
752 | B752 | Boeing 757-200 pax |
75W | B752 | Boeing 757-200 (winglets) pax |
753 | B753 | Boeing 757-300 pax |
767 | n/a | Boeing 767 all pax models |
76F | n/a | Boeing 767 all Freighter models |
762 | B762 | Boeing 767-200 pax |
76X | B762 | Boeing 767-200 Freighter |
763 | B763 | Boeing 767-300 pax |
76W | B763 | Boeing 767-300 (winglets) pax |
76Y | B763 | Boeing 767-300 Freighter |
764 | B764 | Boeing 767-400 pax |
777 | n/a | Boeing 777 all pax models |
77F | n/a | Boeing 777 Freighter |
77X | B77L | Boeing 777-200 Freighter |
772 | B772 | Boeing 777-200 pax |
77L | B772 | Boeing 777-200LR pax |
773 | B773 | Boeing 777-300 pax |
77W | B77W | Boeing 777-300ER pax |
781 | B78X | Boeing 787-10 pax |
788 | B788 | Boeing 787-8 pax |
789 | B789 | Boeing 787-9 pax |
K35 | K35R | Boeing KC-135 Stratotanker |
n/a | P8 | Boeing P-8 Poseidon |
Bombardier Aerospace
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
N/A | CL2T | Bombardier 415 |
N/A | CL30 | Bombardier BD-100 Challenger 300 |
CCX | GL5T | Bombardier BD-700 Global 5000 |
CCX | GLEX | Bombardier Global Express / Raytheon Sentinel |
LRJ | LJ35 | Learjet 35/ 36/ C21-A |
LRJ | LJ60 | Learjet 60 |
British Aerospace/ BAE Systems
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
ARJ | n/a | Avro RJ70 / RJ85 / RJ100 Avroliner |
AR7 | RJ70 | Avro RJ70 Avroliner |
AR8 | RJ85 | Avro RJ85 Avroliner |
AR1 | RJ1H | Avro RJ100 Avroliner |
British Aerospace (BAC) One Eleven | ||
H25 | n/a | British Aerospace (Hawker Siddeley) HS.125 |
H25 | H25B | British Aerospace 125 series / Hawker/Raytheon 700/800/800XP/850/900 |
H25 | H25C | British Aerospace 125-1000 series / Hawker/Raytheon 1000 |
146 | BAe 146 all pax models | |
14F | BAe 146 Freighter (-100/200/300QT & QC) | |
141 | B461 | BAe 146-100 Pax |
14X | B461 | BAe 146 Freighter (-100QT & QC) |
142 | B462 | BAe 146-200 Pax |
14Y | B462 | BAe 146 Freighter (-200QT & QC) |
143 | B463 | BAe 146-300 Pax |
14Z | B463 | BAe 146 Freighter (-200QT & QC) |
ATP | ATP | British Aerospace ATP |
JST | n/a | British Aerospace Jetstream 31 / 32 / 41 |
J31 | JS31 | British Aerospace Jetstream 31 |
J32 | JS32 | British Aerospace Jetstream 32 |
J41 | JS41 | British Aerospace Jetstream 41 |
ARX | n/a | Avro RJX85 / RJX100 |
AX8 | RX85 | Avro RJX85 |
AX1 | RX1H | Avro RJX100 |
British Aircraft Corporation
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
B11 | BA11 | British Aircraft Corporation (BAC) One Eleven / RomBAC One Eleven |
B12 | BA11 | British Aircraft Corporation (BAC) One Eleven 200 |
B13 | BA11 | British Aircraft Corporation (BAC) One Eleven 300 |
B14 | BA11 | British Aircraft Corporation (BAC) One Eleven 400/475 |
B15 | BA11 | British Aircraft Corporation (BAC) One Eleven 500 / RomBAC One Eleven |
Britten-Norman
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
BNI | BN2P | Pilatus Britten-Norman BN-2A/B Islander |
BNT | TRIS | Pilatus Britten-Norman BN-2A Mk III Trislander |
PL6 | PC6T | Pilatus PC-6 Turbo Porter |
PL2 | PC12 | Pilatus PC-12 |
PL4 | PC24 | Pilatus PC-24 |
N/A | P28A | Piper PA-28 (up to 180 hp) |
N/A | P28B | Piper PA-28 (above 200 hp) |
PA2 | PA31 | Piper PA-31 Navajo |
N/A | PA44 | Piper PA-44 Seminole |
PAG | PA46 | Piper PA-46 |
PAG | n/a | Piper light aircraft |
PA1 | n/a | Piper light aircraft - single piston engine |
PA2 | n/a | Piper light aircraft - twin piston engines |
PAT | n/a | Piper light aircraft - twin turboprop engines |
Canadair
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
CCJ | CL60 | Canadair Challenger |
CL4 | CL44 | Canadair CL-44 |
CCX | GLEX | Canadair Global Express |
CRJ | n/a | Canadair Regional Jet |
CRF | n/a | Canadair Regional Jet Freighter |
CR1 | CRJ1 | Canadair Regional Jet 100 |
CR2 | CRJ2 | Canadair Regional Jet 200 |
CR7 | CRJ7 | Canadair Regional Jet 700 |
CRA | CRJ9 | Canadair Regional Jet 705 |
CR9 | CRJ9 | Canadair Regional Jet 900 |
CRK | CRJX | Canadair Regional Jet 1000 |
CASA
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
CS2 | C212 | CASA / IPTN 212 Aviocar |
CS5 | CN35 | CASA / IPTN CN-235 |
Cessna
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
CNA | n/a | Cessna light aircraft |
CNC | n/a | Cessna light aircraft - single turboprop engine |
CN1 | n/a | Cessna light aircraft - single piston engine |
N/A | C140 | Cessna 140 |
N/A | C152 | Cessna 152 |
CN1 | C162 | Cessna 162 |
CN1 | C172 | Cessna 172 |
CN1 | C72R | Cessna 172 Cutlass RG |
CN1 | C177 | Cessna 177 Cardinal |
CN1 | C77R | Cessna 177 Cardinal RG |
CN1 | C182 | Cessna 182 Skylane |
CN1 | C206 | Cessna 206 Stationair |
CN1 | C208 | Cessna 208 Caravan |
CN1 | C210 | Cessna 210 Centurion |
CN1 | T210 | Cessna 210 Centurion Turbo |
N/A | C310 | Cessna 310 |
CN2 | n/a | Cessna light aircraft - twin piston engines |
CNJ | n/a | Cessna Citation |
CNJ | C25A | Cessna Citation CJ2 |
CNJ | C25B | Cessna Citation CJ3 |
CNJ | C25C | Cessna Citation CJ4 |
CNJ | C56X | Cessna Citation Excel |
CNJ | C500 | Cessna Citation I |
CNJ | C550 | Cessna Citation II |
CNJ | C650 | Cessna Citation III, VI, VII |
CNJ | C510 | Cessna Citation Mustang |
CNJ | C680 | Cessna Citation Sovereign |
CNJ | C560 | Cessna Citation V |
CNJ | C750 | Cessna Citation X |
CNJ | C525 | Cessna CitationJet |
CN1 | C82R | Cessna R182 Skylane RG |
CNT | F406 | Reims-Cessna F406 Caravan II |
CNT | n/a | Cessna light aircraft - twin turboprop engines |
Cirrus Airecraft
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
N/A | SF50 | Cirrus SF50 Vision Jet |
Comac
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
C27 | AJ27 | COMAC ARJ21 |
C919 | COMAC C919 |
Convair
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
CVF | n/a | Convair CV-240 / 440 / 580 / 600 / 640 Freighter |
CVR | n/a | Convair CV-240 / 440 / 580 / 600 / 640 pax |
CVV | CVLP | Convair CV-240 Freighter |
CV2 | CVLP | Convair CV-240 pax |
CVX | CVLP | Convair CV-440 Freighter |
CV4 | CVLP | Convair CV-440 Metropolitan pax |
CVY | CVLT | Convair CV-580 / 600 / 640 Freighter |
CV5 | CVLT | Convair CV-580 pax |
Curtis-Wright
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
CWC | C46 | Curtiss C-46 Commando |
Dassault Aviation
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
DFL | n/a | Dassault (Breguet Mystere) Falcon |
DF2 | n/a | Dassault (Breguet Mystere) Falcon 10 / 100 / 20 / 200 / 2000 |
DF3 | n/a | Dassault (Breguet Mystere) Falcon 50/900 |
DF3 | FA50 | Dassault Falcon 50 |
DF7 | FA7X | Dassault Falcon 7X |
DF9 | F900 | Dassault Falcon 900 |
D20 | F2TH | Dassault Falcon 2000 |
de Havilland Canada
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
n/a | DH62 | De Havilland Comet 2 |
n/a | DH64 | De Havilland Comet 4 |
DHD | DOVE | De Havilland DH.104 Dove |
DHH | HERN | De Havilland DH.114 Heron |
DHP | DHC2 | De Havilland Canada DHC-2 Beaver |
DHB | n/a | De Havilland Canada DHC-2 Beaver / Turbo Beaver |
DHR | DH2T | De Havilland Canada DHC-2 Turbo-Beaver |
DHS | DHC3 | De Havilland Canada DHC-3 Otter |
DHO | DHC3 | De Havilland Canada DHC-3 Otter / Turbo Otter |
DHL | DHC3 | De Havilland Canada DHC-3 Turbo Otter |
DHC | DHC4 | De Havilland Canada DHC-4 Caribou |
DHT | DHC6 | De Havilland Canada DHC-6 Twin Otter |
DH7 | DHC7 | De Havilland Canada DHC-7 Dash 7 |
DH8 | n/a | De Havilland Canada DHC-8 Dash 8 all models |
DH1 | DH8A | De Havilland Canada DHC-8-100 Dash 8 / 8Q |
DH2 | DH8B | De Havilland Canada DHC-8-200 Dash 8 / 8Q |
DH3 | DH8C | De Havilland Canada DHC-8-300 Dash 8 / 8Q |
DH4 | DH8D | De Havilland Canada DHC-8-400 Dash 8Q |
Diamond Aircraft Industries
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
N/A | DA40 | Diamond DA40 |
N/A | DA42 | Diamond DA42 |
N/A | DA62 | Diamond DA62 |
Dornier GmbH
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
D28 | D228 | Dornier 228 |
Embraer
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
EMB | E110 | Embraer EMB.110 Bandeirnate |
EM2 | E120 | Embraer EMB.120 Brasilia |
ERJ | n/a | Embraer RJ135 / RJ140 / RJ145 |
ER3 | E135 | Embraer RJ135 |
ER3 | E135 | Embraer Legacy 600 / Legacy 650 |
ERD | E135 | Embraer RJ140 |
ER4 | E145 | Embraer RJ145 Amazon |
EMJ | n/a | Embraer 170/190 |
E70 | E170 | Embraer 170 |
E75 | E75S | Embraer 175 (Long Wing) |
E75 | E75L | Embraer 175 (Short wing) |
E90 | E190 | Embraer 190 |
E90 | E190 | Embraer Lineage 1000 |
E95 | E195 | Embraer 195 |
290 | E290 | Embraer E190-E2 |
295 | E295 | Embraer E195-E2 |
EP1 | E50P | Embraer Phenom 100 |
EP3 | E55P | Embraer Phenom 300 |
Embraer Phenom 500 | ||
Embraer Phenom 600 | ||
EM4 | E545 | Embraer Legacy 450 / Preator 500 |
EM5 | E550 | Embraer Legacy 500 / Preator 600 |
Eclipse Aviation
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
EA50 | Eclipse 500 |
Eurocopter (Airbus)
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
MBH | B105 | Eurocopter (MBB) Bo.105 |
NDH | S65C | Eurocopter (Aerospatiale) SA365C / SA365N Dauphin 2 |
n/a | EC20 | Airbus H120 (Eurocopter EC120 Colibri / Harbin HC120) |
NDE | AS50 | Airbus H125 (AS350 Écureuil (Squirrel) |
NDE | AS50 | Airbus H125M (AS550 Fennec / AS555 Fennec 2) |
EC3 | EC30 | Airbus H130 (Eurocopter EC130) |
n/a | EC35 | Airbus H135 (Eurocopter EC135) |
n/a | EC35 | Airbus H135M (Eurocopter EC365) |
n/a | EC45 | Airbus H145 (Eurocopter EC145) |
n/a | EC55 | Airbus H155 (Eurocopter EC155) |
n/a | EC55 | Airbus H155M (Eurocopter EC635) |
n/a | EC75 | Airbus H175 (Eurocopter EC175) |
APH | AS32 | Airbus H215 (EurocopterAirbus H215 (Eurocopter SA330 Puma / AS332 Super Puma) |
n/a | n/a | Airbus H215M (Eurocopter AS332 Cougar) |
n/a | EC25 | Airbus H225 (Eurocopter EC225 Super Puma) |
n/a | EC25 | Airbus H225M (Eurocopter EC725 Caracai) |
Evektor-Aerotechnik
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
N/A | EV97 | EV-97 EuroStar / EV-97 Harmony |
N/A | EVSS | Evektor SportStar |
Fairchild Dornier
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
FRJ | J328 | Fairchild Dornier 328JET |
FA7 | n/a | Fairchild Dornier 728JET |
D28 | D228 | Fairchild Dornier Do.228 |
D38 | D328 | Fairchild Dornier Do.328 |
FK7 | F27 | Fairchild FH.227 |
SWM | n/a | Fairchild (Swearingen) SA26 / SA226 / SA227 Metro / Merlin / Expediter |
Fokker
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
F27 | F27 | Fokker F.27 Friendship / Fairchild F.27 |
F28 | F28 | Fokker F.28 Fellowship |
F21 | F28 | Fokker F.28 Fellowship 1000 |
F22 | F28 | Fokker F.28 Fellowship 2000 |
F23 | F28 | Fokker F.28 Fellowship 3000 |
F24 | F28 | Fokker F.28 Fellowship 4000 |
F50 | F50 | Fokker 50 |
F5F | F50 | Fokker 50 Freighter |
F70 | F70 | Fokker 70 |
100 | F100 | Fokker 100 |
Gates Learjet
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
LRJ | n/a | Gates Learjet |
GippsAero
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
N/A | GA8 | GippsAero GA8 Airvan |
Government Aircraft Factories
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
CD2 | NOMA | Government Aircraft Factories N22B / N24A Nomad |
Gruman
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
GRG | G21 | Grumman G.21 Goose |
GRM | G73T | Grumman G.73 Turbo Mallard |
GRJ | n/a | Gulfstream Aerospace G-1159 Gulfstream II / III / IV / V |
GRS | G159 | Gulfstream Aerospace G-159 Gulfstream I |
GR3 | G280 | Gulstream G280 |
Gulfstream Aerospace
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
GJ4 | GLF4 | Gulfstream IV |
GJ5 | GLF5 | Gulfstream V |
GJ6 | GLF6 | Gulfstream G650 |
Harbin
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
YN2 | Y12 | Harbin Yunshuji Y12 |
Hawker Siddeley
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
n/a | BE40 | Hawker 400 |
HS7 | A748 | Hawker Siddeley HS.748 |
Helio
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
HEC | COUC | Helio H-250 Courier / H-295 / 385 Super Courier |
Honda
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
HHJ | HDJT | Honda HA-420 |
ICON Aircraft
IATACode | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
N/A | A5 | ICON A5 |
Ilyushin
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
IL8 | IL18 | Ilyushin IL18 |
IL6 | IL62 | Ilyushin IL62 |
IL7 | IL76 | Ilyushin IL76 |
ILW | IL86 | Ilyushin IL86 |
IL9 | IL96 | Ilyushin IL96 pax |
I9F | IL96 | Ilyushin IL96 Freighters |
I93 | IL96 | Ilyushin IL96-300 pax |
I9X | IL96 | Ilyushin IL96-300 Freighter |
I9M | IL96 | Ilyushin IL96M pax |
I9Y | IL96 | Ilyushin IL96T Freighter |
I14 | I114 | Ilyushin IL114 |
Israel Aircraft Industries
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
WWP | WW24 | Israel Aircraft Industries 1124 Westwind |
Junkers
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
JU5 | JU52 | Junkers Ju52/3M |
Let Kunovice
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
L4T | L410 | LET 410 |
Lockheed Corporation
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
L49 | CONI | Lockheed L-1049 Super Constellation |
LOH | C30J | Lockheed Martin C-130J Hercules |
LOH | C130 | Lockheed L-182 / 282 / 382 (L-100) Hercules |
LOE | L188 | Lockheed L-188 Electra pax |
LOF | L188 | Lockheed L-188 Electra Freighter |
LOM | L188 | Lockheed L-188 Electra Mixed Configuration |
L11 | L101 | Lockheed L-1011 1 / 50 / 100 / 150 / 200 / 250 Tristar pax |
L10 | L101 | Lockheed L-1011 Tristar pax |
L1F | L101 | Lockheed L-1011 Tristar Freighter |
L15 | L101 | Lockheed L-1011 500 Tristar pax |
McDonnell Douglas
IATA Code | ICAO Code | Manufacturer and Aircraft Type / Model |
---|---|---|
DC3 | DC3 | Douglas DC-3 pax |
D3F | DC3 | Douglas DC-3 Freighter |
DC4 | DC4 | Douglas DC-4 pax |
DC6 | DC6 | Douglas DC6A/B pax |
D6F | DC6 | Douglas DC-6A/B/C Freighter |
DC8 | n/a | Douglas DC-8 all pax models |
D8F | n/a | Douglas DC-8 all Freighters |
D8M | n/a | Douglas DC-8 all Combi models |
D8T | DC85 | Douglas DC-8-50 Freighter |
D8X | n/a | Douglas DC-8-61 / 62 / 63 Freighters |
D8L | DC86 | Douglas DC-8-62 pax |
D8Y | DC87 | Douglas DC-8-71 / 72 / 73 Freighters |
D8Q | DC87 | Douglas DC-8-72 pax |
DC9 | DC9 | Douglas DC-9 all pax models |
D9F | n/a | Douglas DC-9 all Freighters |
D91 | DC91 | Douglas DC-9-10 pax |
