TABLE OF CONTENTS
ISO Agreement
In 1995, the International Organization for Standardization (ISO) published an agreement concerning container marking codes to provide a standardized way of identifying the length, height, and type of container. This agreement established a four-letter or digit code that is used to identify the specific characteristics of a container, such as its length, height, and type. This code is typically located underneath the container identification sequence, which is a unique serial number assigned to each container. The ISO container marking code allows for easy identification and classification of containers, facilitating the efficient handling and transportation of cargo.
e.g.
Container ISO code example 22G1
- First character (e.g. 2), representing the length (e.g. 20 ft (6.1 m) of the container
- Second character (e.g. 2), representing the width (e.g. 8.6") and height (e.g. 8") of the container
- Third (e.g. G) & fourth (e.g. 1) character, representing the container type (e.g. General) and the Principle Characteristics (e.g. Passive Vents in upper part of cargo space) of the container
First Character
Code | Container Length FT | Container Length Meters |
---|
1 | 10" | 2.991 |
2 | 20" | 6.068 |
3 | 30" | 9.125 |
4 | 40" | 12.192 |
A | - | 7.150 |
B | 24" | 7.315 |
C | 24.6" | 7.430 |
D | - | 7.450 |
E | - | 7.820 |
F | - | 8.100 |
G | 41" | 12.500 |
H | 43" | 13.106 |
K | - | 13.600 |
L | 45" | 13.716 |
M | 48" | 14.630 |
N | 49" | 14.935 |
P | 53" | 16.154 |
Second Character
Code | Container Height Feet | Container Height Meter | Container Width Feet | Container Width Meter |
---|
0 | 8" | 2.438 | 8" | 2.438 |
2 | 8.6" | 2.591 | 8" | 2.438 |
5 | 9.6" | 2.985 | 8" | 2.438 |
6 | > 9.6" | > 2.985 | 8" | 2.438 |
8 | 4.3" | 1.295" | 8" | 2.438 |
C | 8.6" | 2.591 | - | > 2.438 < 2.500 |
D | 9.4" | 2.743 | - | > 2.438 < 2.500 |
E | 9.6" | 2.985 | - | > 2.438 < 2.500 |
F | > 9.6" | > 2.985 | - | > 2.438 < 2.500 |
L | 8.6" | 2.591 | - | > 2.500 |
M | 9.4" | 2.743 | - | > 2.500 |
N | 9.6" | 2.985 | - | > 2.500 |
P | > 9.6" | > 2.985 | - | > 2.500 |
Third & Fourth Character
Air Surface Container
Code | Type Code | Principle Characteristics | Container Type |
---|
A | 0 |
| Air/surface container |
Bulk Container
Code | Type Code | Principle Characteristics | Container Type |
---|
B | 0 | Closed | Dry bulk container, non-pressure-resistant |
1 | Airtight |
2 | - | |
3 | Horizontal discharge. Test pressure 150 kPa / 1.50 bar. | Pressurized bulk container |
4 | Horizontal discharge. Test pressure 266 kPa / 2.65 bar. |
5 | Tipping discharge. Test pressure 150 kPa / 1.50 bar. |
6 | Tipping discharge. Test pressure 266 kPa / 2.65 bar. |
7 | - | |
8 | - |
9 | Side discharge |
General Purpose Container
Code | Type Code | Principle Characteristics | Container Type |
---|
G | 0 | Opening at one or both ends | General purpose container |
1 | Passive vents in upper part of cargo space |
2 | Openings at one or both end(s), plus "full" openings at one or both sides |
3 | Openings at one or both end(s), plus "partial" openings at one or both sides |
4 | - | |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
Insulated Container
Code | Type Code | Principle Characteristics | Container Type |
---|
H | 0 | Refrigerated and/or heated with removable equipment located externally, coefficient of heat transfer K=0.4 W/(m2.K) | Thermal container- refrigerated and/or heated with removable equipment
|
1 | Refrigerated and/or heated with removable equipment located internally |
2 | Refrigerated and/or heated with removable equipment located externally, coefficient of heat transfer K=0.7 W/(m2.K) |
3 | - | |
4 | - | |
5 | Insulated, coefficient of heat transfer K=0.4 W/(m2.K) | Thermal container- refrigerated and/or heated with removable equipment
|
6 | Insulated, coefficient of heat transfer K=0.7 W/(m2.K) |
7 | - | |
8 | - |
9 | - |
Liquid Tank Container
Code | Type Code | Principle Characteristics | Container Type |
---|
K | 0 | Liquid tank non-regulated goods. | Pressurized tank container |
1 | Liquid tank dangerous goods < 265 kPa / 2,65 bar pressure. |
2 | Liquid tank dangerous goods > 265 kPa /2,65 bar pressure and < 100 kPa /10.00 bar pressure. |
3 | Liquid tank dangerous goods < 100 kPa /10.00 bar pressure. |
4 | Liquid tank non-regulated goods requiring power supply. |
5 | Liquid tank dangerous goods < 100 kPa /10.00 bar requiring power supply. |
6 | Liquid tank dangerous goods >100 kPa /10.00 bar requiring power supply. |
7 | Cryogenic tank |
8 | Gas tank |
9 | - |
|
Pressurized / non Pressurized Container
Code | Type Code | Principle Characteristics | Container Type |
---|
N | 0 | Hopper type vertical discharge. | Tank container (dry) container |
1 | Hopper type rear discharge. |
2 | - |
|
3 | Non pressurized rear discharge. | Non pressurized tank container |
4 | Non pressurized side discharge. |
5 | Non pressurized tipping discharge. |
6 | - |
|
7 | Pressurized rear discharge. | Pressurized tank container |
8 | Pressurized side discharge. |
9 | Pressurized tipping discharge. |
Code | Type Code | Principle Characteristics | Container Type |
---|
P | 0 | Platform | Platform (container)- platform based on containers with incomplete superstructure
- fixed
- folding
- platform based containers with complete superstructure
|
1 | Platform with two complete, fixed end walls |
2 | Platform with fixed posts, either freestanding or with removable top members |
3 | Platform with folding complete end walls |
4 | Platform with folding posts, either freestanding or with removable top members |
5 | Platform, open at the top and ends (skeletal) |
6 | - |
|
7 | - |
8 | - |
9 | - |
Reefer Container
Code | Type Code | Principle Characteristics | Container Type |
---|
R | 0 | Mechanically refrigerated | Thermal container- refrigerated
- refrigerated and heated
- self powered refrigerated/heated
|
1 | Mechanically refrigerated and heated |
2 | Self powered mechanically refrigerated |
3 | Self powered mechanically refrigerated and heated |
4 | - |
|
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
Named Cargo Container
Code | Type Code | Principle Characteristics | Container Type |
---|
S | 0 | Livestock container | Named cargo container |
1 | Automobile container |
2 | Living fish container |
3 | - |
|
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
Tank Container
Code | Type Code | Principle Characteristics | Container Type |
---|
T | 0 | Minimum pressure 45 kPa / 0.45 bar | Tank container for non- dangerous liquids |
1 | Minimum pressure 150 kPa / 1.50 bar |
2 | Minimum pressure 265 kPa / 2.65 bar |
3 | Minimum pressure 150 kPa / 1.50 bar | Tank container for dangerous liquids |
4 | Minimum pressure 265 kPa / 2.65 bar |
5 | Minimum pressure 400 kPa / 4.00 bar |
6 | Minimum pressure 600 kPa / 6.00 bar |
7 | Minimum pressure 910 kPa / 9.10 bar | Tank container for gasses |
8 | Minimum pressure 2200 kPa / 22.00 bar |
9 | Minimum pressure to be decided |
Open-Top Container
Code | Type Code | Principle Characteristics | Container Type |
---|
U | 0 | Opening(s) at one or both end(s) | Open-top container |
1 | Opening(s) at one or both end(s) plus removable roof in end frame |
2 | Opening(s) at one of both end(s) plus opening(s) on one or both sides |
3 | Opening(s) at one or both end(s) plus opening(s) on one or both sides plus removable top members |
4 | Opening(s) at one or both end(s) plus opening(s) on one side plus full openings on the other side |
5 | Full, solid side and end walls (no doors) |
6 | - |
|
7 | - |
8 | - |
9 | - |
Ventilated Container
Code | Type Code | Principle Characteristics | Container Type |
---|
V | 0 | Non-mechanical ventilation at the lower and upper parts of the cargo space | General purpose container with ventilation |
1 | - |
|
2 | Mechanical ventilation installed in the container | General purpose container with ventilation |
3 | - |
|
4 | Mechanical ventilation installed outside the container | General purpose container with ventilation |
5 | - |
|
6 | - |
7 | - |
8 | - |
9 | - |